
STRAX
Xertra
The live Xertra price today is $0.011241, up 3.01% in the last 24 hours. The market cap is $24.91M, ranking #774 globally. Explore all-time high and low data, supply metrics, community sentiment and more.
Xertra all-time high and low
See where Xertra trades today versus its recorded all-time high and all-time low, with dates and distance from each extreme.
Xertra market data
Live Xertra price, market cap, 24h volume, rank and intraday high/low from current market data.
| Price | $0.011241 |
|---|---|
| Market cap | $24.91M |
| Market cap rank | #774 |
| 24h volume | $1.92M |
| Market cap change (24h) | $424.14K |
| Fully diluted valuation | $24.91M |
| 24h high | $0.011524 |
| 24h low | $0.010765 |
Xertra frequently asked questions
Answers to common questions about Xertra price, market cap, supply, exchanges and all-time highs.
What is the daily trading volume of Xertra (STRAX)?
The 24-hour trading volume of Xertra (STRAX) is $1,920,113.
What is the highest and lowest price for Xertra (STRAX)?
Xertra (STRAX) reached an all-time high of $22.77 and an all-time low of $0.007907.
What is the market capitalization of Xertra (STRAX)?
The market capitalization of Xertra (STRAX) is $24.91M and is ranked #774 today.
How many Xertra tokens are in circulation?
The circulating supply of Xertra is approximately 2.22B STRAX.
Where to buy Xertra — top exchanges
Compare trusted exchanges and trading pairs for Xertra by 24h volume, trust score and last update.
| Exchange | Pair | Last price | Volume (24h) | Trust | Spread | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|
| $0.010653 | $457.66K | Yellow | 0.38% | 2026-10-14 00:12 | Trade | ||
| $0.010581 | $576.34K | Yellow | 0.19% | 2026-10-13 19:51 | Trade | ||
| $0.010561 | $300.74K | Yellow | 0.19% | 2026-10-13 17:40 | Trade | ||
| $0.011216 | $121.94K | Yellow | 0.27% | 2026-09-15 12:17 | Trade | ||
| $0.011049 | $3.73K | Yellow | 0.27% | 2026-09-14 18:47 | Trade | ||
| $0.011016 | $317.48K | Yellow | 0.18% | 2026-09-14 14:17 | Trade | ||
| $0.024342 | $154.79K | Green | 0.12% | 2025-11-28 22:19 | Trade | ||
| $0.024332 | $85.72K | Green | 0.16% | 2025-11-28 22:19 | Trade | ||
| $0.024372 | $135.31K | Yellow | 1.02% | 2025-11-28 22:19 | Trade | ||
| $0.024359 | $1.00M | Green | 0.12% | 2025-11-28 22:19 | Trade | ||
| $0.024332 | $244.81 | Yellow | 0.12% | 2025-11-28 22:19 | Trade | ||
| $0.024402 | $201.95K | Green | 0.82% | 2025-11-28 22:19 | Trade | ||
| $0.024362 | $52.95K | Yellow | 0.12% | 2025-11-28 22:18 | Trade | ||
| $0.024342 | $18.45K | Yellow | 0.12% | 2025-11-28 22:18 | Trade | ||
| $0.024322 | $695.48K | Green | 0.12% | 2025-11-28 22:15 | Trade | ||
| $0.024402 | $657.29 | Yellow | 0.01% | 2025-11-28 22:14 | Trade | ||
| $0.024403 | $2.77K | Green | 0.45% | 2025-11-28 22:13 | Trade | ||
| $0.024353 | $5.00K | Green | 0.08% | 2025-11-28 22:12 | Trade | ||
| $0.024540 | $12.06K | Green | 0.25% | 2025-11-28 21:50 | Trade | ||
| $0.024901 | $709.34 | Yellow | 0.01% | 2025-11-28 15:20 | Trade | ||
| $0.024911 | $681.10K | Green | 0.12% | 2025-11-28 15:19 | Trade | ||
| $0.024850 | $12.36K | Green | 0.24% | 2025-11-28 15:17 | Trade |
10 per page | Total markets: 22
Xertra community sentiment and social stats
Community bullish vs bearish sentiment for Xertra plus Reddit, Telegram, GitHub and watchlist activity.
Xertra coin profile and links
Full Xertra profile — identity, supply, scores, developer activity, official links and contract addresses.
Identity
| Coin ID | stratis |
|---|---|
| Symbol | STRAX |
| Name | Xertra |
| Categories | Smart Contract Platform, Proof of Stake (PoS) |
| Hashing algorithm | X13 |
| Genesis date | 2016-08-09 |
| Block time (minutes) | 0.00 |
Price performance
| Price change (24h) | $0.000321 |
|---|---|
| 24h % | +3.01% |
| 7d % | -0.77% |
| 30d % | +12.67% |
Supply
| Circulating supply | 2,216,038,798 |
|---|---|
| Total supply | 2,216,038,798 |
| Max supply | Unlimited |
| Infinite max supply | Yes |
Developer activity
| GitHub subscribers | 22 |
|---|---|
| Merged PRs | 343 |
Links
| Website | http://xertra.com/ |
|---|---|
| Whitepaper | https://cdn.prod.website-files.com/6756aa200744d4108ed2b169/681487a3d4b6dfb200d06722_Litepaper%202025.pdf |
| @stratisplatform | |
| https://www.reddit.com/r/stratisplatform/ | |
| stratisplatform | |
| Block explorer | https://strat.tokenview.io/ |
| Homepage URLs | http://xertra.com/ |
| Blockchain explorers | https://strat.tokenview.io/ |
Notices
| Public notice | Stratis (STRAX) will transition from the STRAX Blockchain to the new Ethereum-based StratisEVM ecosystem and all old STRAX tokens will be swapped to new STRAX tokens. For more information, please view this announcement on their website. |
|---|---|
| Preview listing | No |
Cryptocurrencies related to Xertra
Explore coins with similar market cap rank and category to Xertra, with live price and 24h change.