Compare Bithumb and Kraken
Trust, liquidity, pairs, and spot markets — side by side.
Key metrics
Side-by-side exchange metrics from CoinGecko.
Spot markets
Top spot pairs ranked by volume share — same layout as exchange detail pages.
Bithumb
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|
| USDT/KRW | $1.0010 | 0.07% | $62.83M | 15.94% | Yellow | |
| Q/KRW | $0.067767 | 0.19% | $43.57M | 11.05% | Yellow | |
| BTC/KRW | $81,174.00 | 0.01% | $30.23M | 7.61% | Yellow | |
| XRP/KRW | $1.3300 | 0.06% | $27.81M | 7.00% | Yellow | |
| XRP/KRW | $1.3100 | 0.06% | $24.46M | 6.20% | Yellow | |
| ETH/KRW | $2,359.57 | 0.06% | $14.54M | 3.66% | Yellow | |
| WLD/KRW | $0.437200 | 0.17% | $14.16M | 3.56% | Yellow | |
| WLD/KRW | $0.423950 | 0.18% | $12.64M | 3.21% | Yellow |
Kraken
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|
| USDT/USD | $0.999892 | 0.01% | $312.79M | 24.59% | Yellow | |
| XBT/USD | $81,110.00 | 0.01% | $160.26M | 12.61% | Yellow | |
| USDC/EUR | $0.999728 | 0.01% | $135.16M | 10.63% | Yellow | |
| USDC/EUR | $1.0010 | 0.01% | $107.82M | 8.55% | Yellow | |
| USDC/USD | $1.0000 | 0.01% | $95.06M | 7.47% | Yellow | |
| USDC/USD | $1.0010 | 0.01% | $67.77M | 5.37% | Yellow | |
| ETH/USD | $2,357.92 | 0.02% | $41.25M | 3.25% | Yellow | |
| USDT/EUR | $1.0000 | 0.01% | $38.04M | 3.02% | Yellow |
Frequently asked questions
Answers about these exchanges and how the comparison is calculated.