Bithumb
Bithumb is a centralized cryptocurrency exchange with a trust score of 7/10. ranked #50. 24h trading volume: 4,970.92 BTC. Supports 501 spot trading pairs. operating since 2014. Review fees, security details and supported cryptocurrencies..
About Bithumb
What Bithumb is, how it operates, and key facts for traders.
Bithumb is one of South Korea’s largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange details
Trust score, 24h volume, exchange type, country and website for Bithumb.
| Trust score | 7/10 |
|---|---|
| Trust rank | #50 |
| 24h volume (BTC) | 4,970.92 |
| Type | CEX |
| Country | South Korea |
| Year established | 2014 |
| Website | https://www.bithumb.com/ |
Bithumb spot markets
Top spot markets on Bithumb ranked by volume share, with prices, spreads and trust scores.
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust | Last updated |
|---|---|---|---|---|---|---|---|
| USDT/KRW | $1.0030 | 0.07% | $61.14M | 15.22% | Yellow | 2026-10-28 06:13 | |
| Q/KRW | $0.070612 | 0.38% | $48.44M | 12.06% | Yellow | 2026-10-28 06:13 | |
| XRP/KRW | $1.3300 | 0.06% | $25.66M | 6.39% | Yellow | 2026-10-28 06:13 | |
| XRP/KRW | $1.3300 | 0.06% | $25.64M | 6.38% | Yellow | 2026-10-28 06:10 | |
| BTC/KRW | $81,210.00 | 0.02% | $22.70M | 5.65% | Yellow | 2026-10-28 06:13 | |
| CTR/KRW | $0.016201 | 0.14% | $21.35M | 5.31% | Yellow | 2026-10-28 06:13 | |
| US/KRW | $0.004964 | 0.21% | $17.94M | 4.52% | Yellow | 2026-10-27 14:21 | |
| WLD/KRW | $0.437957 | 0.17% | $15.33M | 3.82% | Yellow | 2026-10-28 06:10 | |
| WLD/KRW | $0.437207 | 0.17% | $15.31M | 3.81% | Yellow | 2026-10-28 06:13 | |
| ETH/KRW | $2,360.47 | 0.06% | $12.40M | 3.09% | Yellow | 2026-10-28 06:13 | |
| DOOD/KRW | $0.002080 | 0.29% | $9.57M | 2.38% | Yellow | 2026-10-28 06:13 | |
| HAEDAL/KRW | $0.028396 | 0.18% | $8.81M | 2.19% | Yellow | 2026-10-28 06:13 | |
| IRYS/KRW | $0.023141 | 0.16% | $7.81M | 1.95% | Yellow | 2026-10-28 06:13 | |
| XAN/KRW | $0.011402 | 0.13% | $6.99M | 1.74% | Yellow | 2026-10-28 06:13 | |
| POD/KRW | $0.591428 | 0.63% | $6.91M | 1.72% | Yellow | 2026-10-28 06:13 | |
| NIL/KRW | $0.083848 | 0.89% | $6.56M | 1.63% | Yellow | 2026-10-28 06:13 | |
| OSMO/KRW | $0.052338 | 0.28% | $6.34M | 1.58% | Yellow | 2026-10-28 06:13 | |
| ENA/KRW | $0.207374 | 0.36% | $6.13M | 1.53% | Yellow | 2026-10-28 06:13 | |
| US/KRW | $0.004904 | 0.17% | $5.70M | 1.42% | Yellow | 2026-10-28 06:13 | |
| CAP/KRW | $0.098055 | 0.76% | $4.57M | 1.15% | Yellow | 2026-10-27 14:17 | |
| SOL/KRW | $102.26 | 0.15% | $4.51M | 1.12% | Yellow | 2026-10-28 06:13 | |
| D/KRW | $0.001275 | 1.28% | $4.33M | 1.08% | Yellow | 2026-10-28 06:13 | |
| BANK/KRW | $0.028658 | 0.21% | $4.03M | 1.00% | Yellow | 2026-10-28 06:13 | |
| POKT/KRW | $0.008003 | 1.12% | $3.97M | 0.99% | Yellow | 2026-10-28 06:13 | |
| PUFFER/KRW | $0.033105 | 0.29% | $3.73M | 0.93% | Yellow | 2026-10-28 06:13 | |
| ACU/KRW | $0.134007 | 0.56% | $3.67M | 0.91% | Yellow | 2026-10-28 06:13 | |
| FORT/KRW | $0.033292 | 1.07% | $3.15M | 0.78% | Yellow | 2026-10-28 06:13 | |
| NEAR/KRW | $4.7200 | 0.08% | $3.00M | 0.75% | Yellow | 2026-10-28 06:13 | |
| ONDO/KRW | $0.418492 | 0.18% | $2.81M | 0.70% | Yellow | 2026-10-28 06:09 | |
| ONDO/KRW | $0.418491 | 0.18% | $2.81M | 0.70% | Yellow | 2026-10-28 06:13 | |
| PEPE/KRW | $0.00000487 | 1.54% | $2.69M | 0.67% | Yellow | 2026-10-28 06:13 | |
| BIRB/KRW | $0.071593 | 0.27% | $2.58M | 0.64% | Yellow | 2026-10-28 06:13 | |
| CAP/KRW | $0.092083 | 0.81% | $2.41M | 0.60% | Yellow | 2026-10-28 06:13 | |
| DOGE/KRW | $0.080105 | 0.93% | $2.38M | 0.59% | Yellow | 2026-10-28 06:13 | |
| CT/KRW | $0.157964 | 0.47% | $2.26M | 0.56% | Yellow | 2026-10-28 06:13 | |
| PONS/KRW | $0.303200 | 0.25% | $2.19M | 0.54% | Yellow | 2026-10-28 06:13 | |
| GTC/KRW | $0.238817 | 0.31% | $2.05M | 0.51% | Yellow | 2026-10-28 06:13 | |
| BFC/KRW | $0.025087 | 0.80% | $1.90M | 0.47% | Yellow | 2026-10-28 06:13 | |
| GHX/KRW | $0.010286 | 1.02% | $1.81M | 0.45% | Yellow | 2026-10-28 06:13 | |
| XPLA/KRW | $0.005210 | 0.34% | $1.78M | 0.44% | Yellow | 2026-10-23 15:01 | |
| AXIS/KRW | $0.223096 | 0.33% | $1.78M | 0.44% | Yellow | 2026-10-28 06:13 | |
| PUFFER/KRW | $0.031397 | 0.33% | $1.71M | 0.43% | Yellow | 2026-10-27 14:21 | |
| SUI/KRW | $0.938798 | 0.08% | $1.70M | 0.42% | Yellow | 2026-10-28 06:13 | |
| XLM/KRW | $0.171439 | 0.43% | $1.53M | 0.38% | Yellow | 2026-10-28 06:13 | |
| BMT/KRW | $0.027580 | 0.35% | $1.39M | 0.35% | Yellow | 2026-10-28 06:13 | |
| KAT/KRW | $0.004206 | 0.27% | $1.39M | 0.35% | Yellow | 2026-10-27 14:16 | |
| WOO/KRW | $0.010623 | 0.28% | $1.36M | 0.34% | Yellow | 2026-10-25 11:03 | |
| SNX/KRW | $0.247321 | 0.60% | $1.27M | 0.31% | Yellow | 2026-09-28 06:00 | |
| ONG/KRW | $0.077127 | 0.98% | $1.26M | 0.32% | Yellow | 2026-10-25 13:19 | |
| GRVT/KRW | $0.232079 | 0.65% | $1.23M | 0.31% | Yellow | 2026-10-28 06:11 | |
| AVA/KRW | $0.376359 | 0.40% | $1.22M | 0.31% | Yellow | 2026-10-27 14:11 | |
| KERNEL/KRW | $0.048736 | 0.14% | $1.19M | 0.30% | Yellow | 2026-10-25 08:40 | |
| ANIME/KRW | $0.003005 | 0.40% | $1.18M | 0.29% | Yellow | 2026-10-28 06:13 | |
| BLAST/KRW | $0.00001325 | 8.43% | $1.18M | 0.30% | Yellow | 2026-10-26 02:22 | |
| DOS/KRW | $0.271757 | 0.55% | $1.16M | 0.29% | Yellow | 2026-10-28 06:13 | |
| ORDER/KRW | $0.038226 | 0.29% | $1.16M | 0.29% | Yellow | 2026-10-28 06:13 | |
| BTR/KRW | $0.053947 | 0.13% | $1.13M | 0.28% | Yellow | 2026-10-26 11:20 | |
| CHIP/KRW | $0.052044 | 0.41% | $1.11M | 0.28% | Yellow | 2026-10-27 14:17 | |
| REZ/KRW | $0.005100 | 0.26% | $1.11M | 0.28% | Yellow | 2026-10-28 06:06 | |
| REI/KRW | $0.002214 | 0.66% | $1.10M | 0.26% | Yellow | 2026-09-24 14:19 | |
| HUMA/KRW | $0.026966 | 0.31% | $1.09M | 0.27% | Yellow | 2026-10-28 06:13 | |
| BTR/KRW | $0.053101 | 0.30% | $1.08M | 0.27% | Yellow | 2026-10-28 06:11 | |
| CYS/KRW | $0.114542 | 0.65% | $1.08M | 0.27% | Yellow | 2026-10-28 06:12 | |
| HBAR/KRW | $0.077110 | 0.97% | $1.06M | 0.26% | Yellow | 2026-10-28 06:13 | |
| SNX/KRW | $0.250620 | 0.60% | $1.06M | 0.26% | Yellow | 2026-09-28 03:52 | |
| HBAR/KRW | $0.076362 | 0.97% | $1.05M | 0.26% | Yellow | 2026-10-28 06:05 | |
| OBSR/KRW | $0.000650 | 1.10% | $1.04M | 0.25% | Yellow | 2026-09-30 09:08 | |
| USDC/KRW | $1.0050 | 0.07% | $1.04M | 0.26% | Yellow | 2026-10-28 06:13 | |
| PENGU/KRW | $0.007778 | 0.19% | $1.00M | 0.25% | Yellow | 2026-10-28 06:13 | |
| KAT/KRW | $0.004646 | 0.02% | $999.42K | 0.25% | Yellow | 2026-10-28 06:13 | |
| META2/KRW | $5.3100 | 0.86% | $984.65K | 0.25% | Yellow | 2026-10-24 23:55 | |
| ERA/KRW | $0.080105 | 0.93% | $977.33K | 0.24% | Yellow | 2026-10-28 06:13 | |
| NCT/KRW | $0.008759 | 0.68% | $962.68K | 0.24% | Yellow | 2026-10-28 06:11 | |
| AVA/KRW | $0.336141 | 0.22% | $958.84K | 0.24% | Yellow | 2026-10-28 06:13 | |
| USDG/KRW | $1.0050 | 0.37% | $955.84K | 0.25% | Yellow | 2026-09-14 15:15 | |
| BR/KRW | $0.509885 | 0.44% | $953.76K | 0.24% | Yellow | 2026-10-27 14:16 | |
| ADA/KRW | $0.206625 | 0.36% | $951.82K | 0.24% | Yellow | 2026-10-28 06:10 | |
| SOLV/KRW | $0.005170 | 0.42% | $950.62K | 0.24% | Yellow | 2026-10-28 06:13 | |
| CP/KRW | $0.009074 | 0.41% | $940.35K | 0.23% | Yellow | 2026-10-28 06:11 | |
| EURC/KRW | $1.1700 | 0.06% | $912.42K | 0.24% | Yellow | 2026-09-15 14:29 | |
| BILL/KRW | $0.006156 | 0.23% | $909.52K | 0.23% | Yellow | 2026-10-28 06:11 | |
| MEV/KRW | $0.002614 | 1.03% | $906.58K | 0.23% | Yellow | 2026-10-27 02:51 | |
| SHELL/KRW | $0.025117 | 0.18% | $891.51K | 0.22% | Yellow | 2026-10-28 06:13 | |
| IOST/KRW | $0.000784 | 0.29% | $875.77K | 0.22% | Yellow | 2026-10-27 14:19 | |
| BCH/KRW | $300.21 | 0.12% | $875.24K | 0.22% | Yellow | 2026-10-28 06:13 | |
| MMT/KRW | $0.142927 | 0.53% | $844.87K | 0.21% | Yellow | 2026-10-24 23:54 | |
| LSK/KRW | $0.165450 | 0.45% | $842.66K | 0.21% | Yellow | 2026-10-28 06:13 | |
| GWEI/KRW | $0.021640 | 0.17% | $831.57K | 0.21% | Yellow | 2026-10-27 14:19 | |
| KGEN/KRW | $0.099570 | 0.75% | $823.50K | 0.21% | Yellow | 2026-10-28 06:11 | |
| TT/KRW | $0.000581 | 1.67% | $819.51K | 0.21% | Yellow | 2026-09-01 14:08 | |
| CHECK/KRW | $0.012316 | 0.66% | $816.67K | 0.19% | Yellow | 2026-09-30 13:48 | |
| GWEI/KRW | $0.021097 | 0.11% | $814.06K | 0.20% | Yellow | 2026-10-28 06:13 | |
| BB/KRW | $0.009858 | 0.53% | $790.78K | 0.19% | Yellow | 2026-10-12 06:01 | |
| CHECK/KRW | $0.012194 | 1.28% | $786.20K | 0.19% | Yellow | 2026-09-30 09:08 | |
| WET/KRW | $0.049384 | 0.40% | $785.67K | 0.20% | Yellow | 2026-10-26 00:12 | |
| AVAIL/KRW | $0.002804 | 0.43% | $770.04K | 0.19% | Yellow | 2026-10-09 22:57 | |
| VERONA/KRW | $0.124275 | 0.60% | $769.83K | 0.19% | Yellow | 2026-10-28 06:13 | |
| BSV/KRW | $21.0300 | 0.52% | $767.39K | 0.19% | Yellow | 2026-09-24 10:03 | |
| LINK/KRW | $11.7800 | 0.19% | $759.69K | 0.19% | Yellow | 2026-10-28 06:13 | |
| SHIB/KRW | $0.00000502 | 1.49% | $759.20K | 0.19% | Yellow | 2026-10-28 06:06 |
10 per page | Total tickers: 100
Bithumb exchange FAQ
Common questions about Bithumb trust score, volume, trading pairs and security.
Is Bithumb safe to use?
Bithumb has a trust score of 7 out of 10. This score is based on factors including trading volume, liquidity, regulatory compliance, and security measures.
What is the trading volume on Bithumb?
Bithumb has a 24-hour trading volume of approximately 4,970.92 BTC. Volume data is updated regularly.
How many trading pairs does Bithumb offer?
Bithumb offers 501 trading pairs across 490 supported cryptocurrencies.
Is Bithumb a centralized or decentralized exchange?
Bithumb is a centralized cryptocurrency exchange. Centralized exchanges hold custody of user funds and typically offer faster transactions and fiat currency support.
Where can I find Bithumb login?
Official Bithumb login details are available at https://www.bithumb.com/react/login.
Where can I find Bithumb download / app?
Official Bithumb download / app details are available at https://www.bithumb.com/react/download.
Where can I find Bithumb API?
Official Bithumb API details are available at https://apidocs.bithumb.com/docs/%EB%B9%97%EC%8D%B8-developer-docs.
Where can I find Bithumb trading fees?
Official Bithumb trading fees details are available at https://www.bithumb.com/react/fees.
Where can I find Bithumb affiliate program?
Official Bithumb affiliate program details are available at https://www.bithumb.com/react/affiliate.
Where can I find Bithumb news?
Official Bithumb news details are available at https://www.bithumb.com/react/news.
Coins traded on Bithumb
Top coins by 24h volume on Bithumb.