About EVEDEX
Overview of EVEDEX derivatives products and exchange profile.
EVEDEX is a decentralized exchange (DEX) launched in Q3 2025 and built within the Arbitrum Layer 3 infrastructure. The platform is designed to support high-throughput trading and modular DeFi interactions, with a focus on derivatives and synthetic assets. EVEDEX enables non-custodial trading with transparent on-chain execution and minimal latency. The platform does not offer fiat pairs, deposits, or withdrawals, but facilitates asset interactions natively within the Arbitrum ecosystem and through cross-chain integrations. EVEDEX supports advanced trading features including dynamic market creation, smart order routing, and automated market making (AMM). Users can access the platform via connected Web3 wallets, maintaining full control over their funds at all times. EVEDEX leverages its custom matching engine and a modular rollup deployed via Arbitrum Orbit to enable parallel execution and isolation of risk between markets. This infrastructure allows the platform to scale without compromising performance or decentralization. Key components such as risk management, order routing, and settlement are separated by design, creating a more flexible and upgradeable architecture. The project also introduces its own on-chain identity system and gamified experience features, enabling users to track activity, earn experience points (XP), and access advanced tools as they progress. Additional integrations include support for peer-to-peer transactions, a native education center. EVEDEX is not regulated by a specific financial authority, but adheres to established Web3 compliance frameworks, including KYC/AML integrations for specific features when required. The platform is governed by a decentralized protocol council and a set of community-approved upgrade proposals. The long-term vision of EVEDEX is to become a scalable, modular DeFi hub enabling institutional-grade trading infrastructure while remaining accessible to individual users across emerging markets. Current development efforts include extending functionality across Arbitrum and other Layer 2 ecosystems, expanding the liquidity network, and introducing a broader suite of derivative instruments.
EVEDEX exchange details
Trust, volume and type for EVEDEX.
| Open interest (BTC) | 9,082.29 |
|---|---|
| 24h volume (BTC) | 8,838.16 |
| Perpetual pairs | 15 |
| Country | Saint Lucia |
| Year established | 2024 |
| Website | https://evedex.com/en-US/ |
EVEDEX derivatives markets
Futures and perpetual markets on EVEDEX with volume and open interest.
| Pair | Contract | Last price | 24h change | Index | Basis | Funding | Open interest | Volume (24h USD) | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|---|---|---|
SPCX USD | Perpetual | $152.93 | +0.02% | $153.07 | +0.09% | 1.0000% | $2.84M | $5.61M | 2026-09-20 14:51 | Trade |
| Perpetual | $1.3713 | -1.32% | $1.3720 | +0.05% | 1.0000% | $746.19K | $385.10K | 2026-09-20 14:51 | Trade | |
OPENAI USD | Perpetual | $1,550.58 | +2.92% | $1,576.54 | +1.67% | 1.0000% | $206.01K | $372.26K | 2026-09-20 14:51 | Trade |
ANTHROPIC USD | Perpetual | $2,086.86 | -0.24% | $2,115.57 | +1.38% | 3.0000% | $154.32K | $455.00K | 2026-09-20 14:51 | Trade |
| Perpetual | $1.3798 | -4.13% | $1.3810 | +0.09% | 1.0000% | $5.13M | $5.81M | 2026-09-20 14:51 | Trade | |
CRCL USD | Perpetual | $90.2700 | -1.87% | $90.2531 | -0.02% | 1.0000% | $4.05M | $3.58M | 2026-09-20 14:47 | Trade |
EUR USD | Perpetual | $1.1514 | +0.10% | $1.1498 | -0.14% | 1.6000% | $2.50M | $610.98K | 2026-09-20 14:47 | Trade |
USDJPY USD | Perpetual | $156.02 | -0.54% | $156.02 | 0.00% | 1.0000% | $1.64M | $572.59K | 2026-09-20 14:47 | Trade |
MSTR USD | Perpetual | $151.46 | -3.17% | $151.49 | +0.02% | 1.0000% | $1.18M | $750.78K | 2026-09-20 14:47 | Trade |
| Perpetual | $54.7600 | -8.03% | $54.7140 | -0.08% | 1.0000% | $738.14K | $378.51K | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.058410 | -0.82% | $0.058388 | -0.04% | 1.0000% | $2.17M | $1.24M | 2026-09-20 14:47 | Trade | |
COIN USD | Perpetual | $192.79 | -1.33% | $192.80 | +0.01% | 1.0000% | $1.35M | $626.83K | 2026-09-20 14:47 | Trade |
| Perpetual | $0.046270 | +5.50% | $0.046257 | -0.03% | 1.0000% | $1.33M | $1.16M | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.422000 | -1.63% | $0.421792 | -0.05% | 1.0000% | $1.21M | $1.23M | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.121420 | -1.32% | $0.121504 | +0.07% | 1.0000% | $1.19M | $717.54K | 2026-09-20 14:47 | Trade | |
| Perpetual | $10.8640 | +16.26% | $10.8660 | +0.02% | 1.0000% | $897.51K | $1.70M | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.200900 | +0.93% | $0.200865 | -0.02% | 1.4000% | $829.90K | $2.27M | 2026-09-20 14:47 | Trade | |
| Perpetual | $1.0736 | -5.46% | $1.0735 | -0.01% | 1.0000% | $790.02K | $737.39K | 2026-09-20 14:47 | Trade | |
| Perpetual | $134.51 | -6.06% | $134.47 | -0.03% | 1.0000% | $774.96K | $650.62K | 2026-09-20 14:47 | Trade | |
| Perpetual | $1.6954 | -2.07% | $1.6957 | +0.02% | 1.0000% | $761.62K | $537.69K | 2026-09-20 14:47 | Trade | |
| Perpetual | $1.1029 | -2.60% | $1.1028 | -0.01% | 1.0000% | $749.78K | $593.87K | 2026-09-20 14:47 | Trade | |
| Perpetual | $1.1850 | -4.44% | $1.1860 | +0.08% | 1.0000% | $713.71K | $388.07K | 2026-09-20 14:47 | Trade | |
TSLA USD | Perpetual | $363.69 | -0.28% | $363.64 | -0.02% | 1.0000% | $2.65M | $2.09M | 2026-09-20 14:47 | Trade |
| Perpetual | $3.6753 | +2.60% | $3.6747 | -0.02% | 1.0000% | $1.35M | $733.97K | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.197650 | -6.20% | $0.197435 | -0.11% | 1.0000% | $983.51K | $828.12K | 2026-09-20 14:47 | Trade | |
| Perpetual | $245.80 | -2.92% | $245.92 | +0.05% | 1.0000% | $843.93K | $557.76K | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.717400 | -2.63% | $0.717365 | -0.01% | 1.0000% | $807.53K | $453.18K | 2026-09-20 14:47 | Trade | |
| Perpetual | $753.30 | -2.23% | $753.72 | +0.06% | 1.0000% | $807.27K | $492.27K | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.345140 | +2.20% | $0.345083 | -0.02% | 1.0000% | $782.99K | $610.39K | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.008759 | -3.28% | $0.008767 | +0.10% | 1.0000% | $1.59M | $955.33K | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.007599 | -3.65% | $0.007606 | +0.10% | 1.0000% | $875.75K | $665.35K | 2026-09-20 14:47 | Trade | |
| Perpetual | $251.77 | -6.66% | $251.89 | +0.05% | 1.0000% | $807.95K | $546.41K | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.642300 | -5.10% | $0.642925 | +0.10% | 1.0000% | $806.72K | $491.88K | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.002931 | -1.97% | $0.002930 | -0.03% | 1.0000% | $777.10K | $764.87K | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.017580 | -2.77% | $0.017592 | +0.07% | 1.0000% | $678.96K | $509.50K | 2026-09-20 14:47 | Trade | |
SPY USD | Perpetual | $761.97 | -0.14% | $762.46 | +0.06% | 1.0000% | $593.70K | $273.89K | 2026-09-20 14:47 | Trade |
| Perpetual | $0.824100 | -2.49% | $0.823437 | -0.08% | 1.0000% | $528.99K | $640.74K | 2026-09-20 14:47 | Trade | |
| Perpetual | $2,581.73 | -2.21% | $2,581.73 | 0.00% | 1.0000% | $162.20M | $157.27M | 2026-09-20 14:47 | Trade | |
| Perpetual | $91.0220 | -2.04% | $91.0312 | +0.01% | 1.0000% | $48.82M | $53.47M | 2026-09-20 14:47 | Trade | |
CL USD | Perpetual | $97.3910 | +1.78% | $97.3791 | -0.01% | 1.0000% | $30.99M | $33.45M | 2026-09-20 14:47 | Trade |
XAG USD | Perpetual | $66.3400 | -0.38% | $66.3533 | +0.02% | 1.0000% | $17.26M | $15.13M | 2026-09-20 14:47 | Trade |
| Perpetual | $4,370.20 | -0.14% | $4,370.06 | 0.00% | 1.0000% | $14.31M | $10.21M | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.004032 | -2.40% | $0.004031 | -0.02% | 1.0000% | $8.62M | $9.99M | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.085090 | -4.33% | $0.085147 | +0.07% | 1.0000% | $1.85M | $1.52M | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.160720 | -0.24% | $0.160810 | +0.06% | 1.0000% | $1.28M | $854.23K | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.077700 | -6.61% | $0.077604 | -0.12% | 1.0000% | $835.44K | $460.89K | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.003892 | +2.18% | $0.003890 | -0.05% | 1.0000% | $829.92K | $685.92K | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.729100 | -5.26% | $0.729500 | +0.06% | 1.0000% | $812.04K | $452.33K | 2026-09-20 14:47 | Trade | |
| Perpetual | $57.0800 | -1.14% | $57.1131 | +0.06% | 1.0000% | $732.67K | $453.48K | 2026-09-20 14:47 | Trade | |
| Perpetual | $80,660.10 | -1.08% | $80,635.21 | -0.03% | 1.0000% | $362.25M | $356.25M | 2026-09-20 14:47 | Trade | |
| Perpetual | $108.20 | -3.13% | $108.26 | +0.05% | 1.0000% | $33.11M | $29.75M | 2026-09-20 14:47 | Trade | |
| Perpetual | $12.1520 | -3.02% | $12.1356 | -0.14% | 1.0000% | $1.52M | $1.46M | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.000775 | +2.31% | $0.000774 | -0.22% | 1.0000% | $5.71K | $413.54K | 2025-11-28 15:15 | Trade | |
| Perpetual | $0.037454 | -6.59% | $0.037317 | +1.35% | 1.0000% | $1.59K | $272.52K | 2025-11-28 15:15 | Trade | |
| Perpetual | $0.407195 | -3.72% | $0.408057 | +0.21% | 1.0000% | $11.09K | $414.52K | 2025-11-28 15:05 | Trade |
10 per page | Total markets: 55
EVEDEX derivatives FAQ
Questions about EVEDEX open interest, volume and perpetual contracts.
What is the open interest on EVEDEX?
EVEDEX has approximately 9,082.29 BTC in open interest.
What is the daily trading volume on EVEDEX?
EVEDEX has a 24-hour derivatives volume of approximately 8,838.16 BTC.
Derivatives exchanges like EVEDEX
Compare other derivatives venues with similar volume to EVEDEX.
Derivatives
Hyperliquid (Futures)
OI 195,468.51 BTC · Vol 61,179.10 BTC
Derivatives
MEXC (Futures)
OI 158,113.01 BTC · Vol 91,742.78 BTC
Derivatives
Gate (Futures)
OI 151,038.33 BTC · Vol 108,869.08 BTC
Derivatives
Bybit (Futures)
OI 170,433.35 BTC · Vol 135,527.14 BTC
Derivatives
CoinW (Futures)
OI 207,197.09 BTC · Vol 226,633.11 BTC
Derivatives
Binance (Futures)
OI 422,737.77 BTC · Vol 501,222.12 BTC
