Open interest (BTC)131,174.76
24h volume (BTC)157,401.52
Perpetual pairs112
Futures pairs0
Tapbit (Futures) exchange details
Trust, volume and type for Tapbit (Futures).
| Open interest (BTC) | 131,174.76 |
|---|---|
| 24h volume (BTC) | 157,401.52 |
| Perpetual pairs | 112 |
| Futures pairs | 0 |
| Country | United States |
| Year established | 2021 |
| Website | https://www.tapbit.com |
Tapbit (Futures) derivatives markets
Futures and perpetual markets on Tapbit (Futures) with volume and open interest.
| Pair | Contract | Last price | 24h change | Index | Basis | Funding | Open interest | Volume (24h USD) | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|---|---|---|
| Perpetual | $2,581.81 | -2.07% | $2,582.66 | 0.00% | 0.3000% | $2.26B | $3.37B | 2026-09-20 14:52 | Trade | |
| Perpetual | $12.1490 | -3.09% | $12.1530 | 0.00% | 1.8000% | $223.43M | $62.17M | 2026-09-20 14:52 | Trade | |
SPCX USDT | Perpetual | $153.03 | +0.19% | $153.07 | -0.01% | 1.5000% | $133.63M | $34.09M | 2026-09-20 14:52 | Trade |
CRCL USDT | Perpetual | $90.3001 | -1.83% | $90.3200 | -0.01% | 1.0000% | $53.68M | $31.49M | 2026-09-20 14:52 | Trade |
TSLA USDT | Perpetual | $363.53 | -0.28% | $363.65 | 0.00% | 0.0000% | $41.64M | $6.57M | 2026-09-20 14:52 | Trade |
SPY USDT | Perpetual | $762.19 | -0.11% | $762.40 | -0.01% | 1.0000% | $40.47M | $33.38M | 2026-09-20 14:52 | Trade |
MSTR USDT | Perpetual | $151.71 | -3.04% | $151.74 | -0.01% | 1.8000% | $32.98M | $82.52M | 2026-09-20 14:52 | Trade |
MRVL USDT | Perpetual | $240.86 | +0.11% | $240.96 | +0.01% | 1.0000% | $32.30M | $5.24M | 2026-09-20 14:52 | Trade |
EWY USDT | Perpetual | $180.39 | -0.01% | $180.45 | 0.00% | 1.0000% | $22.24M | $11.71M | 2026-09-20 14:52 | Trade |
INTC USDT | Perpetual | $109.85 | +1.24% | $109.89 | 0.00% | 0.0000% | $21.91M | $21.93M | 2026-09-20 14:52 | Trade |
SMCI USDT | Perpetual | $38.7472 | +0.03% | $38.7600 | 0.00% | 1.0000% | $20.71M | $1.39M | 2026-09-20 14:52 | Trade |
AAPL USDT | Perpetual | $333.88 | -0.42% | $333.95 | -0.01% | 1.0000% | $20.57M | $5.28M | 2026-09-20 14:52 | Trade |
CBRS USDT | Perpetual | $196.79 | +0.16% | $196.88 | +0.01% | 1.0000% | $14.44M | $1.04M | 2026-09-20 14:52 | Trade |
SOXS USDT | Perpetual | $42.7258 | +0.31% | $42.7400 | 0.00% | 1.0000% | $10.64M | $22.88M | 2026-09-20 14:52 | Trade |
| Perpetual | $8.6161 | -3.68% | $8.6210 | +0.02% | 1.4000% | $10.25M | $173.87M | 2026-09-20 14:52 | Trade | |
QCOM USDT | Perpetual | $178.14 | +0.09% | $178.16 | -0.02% | 1.0000% | $8.91M | $1.70M | 2026-09-20 14:52 | Trade |
| Perpetual | $0.344806 | +2.11% | $0.345120 | +0.06% | 1.0000% | $8.32M | $40.47M | 2026-09-20 14:52 | Trade | |
| Perpetual | $3.6808 | +2.88% | $3.6810 | -0.03% | 1.0000% | $7.78M | $176.03M | 2026-09-20 14:52 | Trade | |
| Perpetual | $0.222226 | -2.41% | $0.222300 | 0.00% | 1.0000% | $6.63M | $27.75M | 2026-09-20 14:52 | Trade | |
ARM USDT | Perpetual | $274.47 | -0.44% | $274.45 | -0.04% | 1.0000% | $6.28M | $1.25M | 2026-09-20 14:52 | Trade |
| Perpetual | $20.6132 | -4.71% | $20.6200 | 0.00% | 1.0000% | $5.56M | $1.49M | 2026-09-20 14:52 | Trade | |
| Perpetual | $0.126158 | -4.90% | $0.126200 | 0.00% | 1.0000% | $5.56M | $2.18M | 2026-09-20 14:52 | Trade | |
| Perpetual | $0.268011 | -5.60% | $0.267800 | -0.11% | 1.0000% | $5.50M | $8.28M | 2026-09-20 14:52 | Trade | |
BMNR USDT | Perpetual | $25.3916 | -3.05% | $25.4000 | 0.00% | 1.3000% | $5.50M | $9.59M | 2026-09-20 14:52 | Trade |
| Perpetual | $0.000944 | -5.13% | $0.000945 | +0.07% | 1.0000% | $5.48M | $756.68K | 2026-09-20 14:52 | Trade | |
| Perpetual | $1.1006 | -2.74% | $1.1020 | +0.09% | 1.0000% | $5.43M | $24.24M | 2026-09-20 14:52 | Trade | |
| Perpetual | $0.241720 | -4.35% | $0.241800 | 0.00% | 1.0000% | $5.38M | $2.09M | 2026-09-20 14:52 | Trade | |
| Perpetual | $0.058481 | -1.02% | $0.058400 | -0.17% | 1.0000% | $5.20M | $8.29M | 2026-09-20 14:52 | Trade | |
| Perpetual | $0.134056 | -5.10% | $0.134200 | +0.08% | 1.0000% | $5.19M | $2.15M | 2026-09-20 14:52 | Trade | |
| Perpetual | $0.122160 | -0.81% | $0.122300 | +0.08% | 1.0000% | $5.05M | $19.65M | 2026-09-20 14:52 | Trade | |
| Perpetual | $10.9034 | +16.32% | $10.9100 | +0.03% | 1.0000% | $5.02M | $61.44M | 2026-09-20 14:52 | Trade | |
AVGO USDT | Perpetual | $356.70 | +0.07% | $356.69 | -0.04% | 1.0000% | $4.05M | $2.71M | 2026-09-20 14:52 | Trade |
| Perpetual | $80,599.31 | -1.07% | $80,626.00 | 0.00% | 0.8000% | $3.96B | $3.99B | 2026-09-20 14:52 | Trade | |
| Perpetual | $246.32 | -2.78% | $246.44 | +0.02% | 1.8000% | $451.13M | $30.51M | 2026-09-20 14:52 | Trade | |
SKHYNIX USDT | Perpetual | $1,332.21 | -0.24% | $1,332.69 | +0.00% | 0.0000% | $422.07M | $113.31M | 2026-09-20 14:52 | Trade |
| Perpetual | $134.58 | -5.81% | $134.62 | 0.00% | 0.8000% | $245.61M | $39.99M | 2026-09-20 14:52 | Trade | |
GOLD USDT | Perpetual | $4,368.65 | -0.14% | $4,374.90 | +0.11% | 0.8000% | $224.55M | $224.77M | 2026-09-20 14:52 | Trade |
| Perpetual | $1.3809 | -3.90% | $1.3816 | +0.01% | 0.4000% | $211.79M | $622.43M | 2026-09-20 14:52 | — | |
| Perpetual | $91.0688 | -1.96% | $91.0990 | 0.00% | 0.5000% | $181.48M | $304.01M | 2026-09-20 14:52 | Trade | |
BZ USDT | Perpetual | $100.88 | +1.65% | $100.79 | -0.12% | 1.0000% | $169.58M | $14.60M | 2026-09-20 14:52 | — |
| Perpetual | $753.60 | -2.24% | $753.85 | 0.00% | 0.0000% | $143.29M | $161.17M | 2026-09-20 14:52 | Trade | |
| Perpetual | $7.8374 | +5.01% | $7.8410 | +0.01% | 1.0000% | $141.70M | $26.02M | 2026-09-20 14:52 | Trade | |
| Perpetual | $108.26 | -3.08% | $108.34 | +0.04% | 1.0000% | $130.05M | $1.13B | 2026-09-20 14:52 | Trade | |
SNDK USDT | Perpetual | $1,761.36 | -1.01% | $1,762.40 | +0.03% | 0.0000% | $90.50M | $142.31M | 2026-09-20 14:52 | Trade |
SILVER(XAG) USDT | Perpetual | $66.3080 | -0.39% | $66.3700 | +0.06% | 0.0000% | $90.32M | $5.40M | 2026-09-20 14:52 | Trade |
OIL(WTI) USDT | Perpetual | $97.4377 | +1.74% | $97.4800 | +0.01% | -1.0000% | $83.41M | $275.28M | 2026-09-20 14:52 | — |
SKHY USDT | Perpetual | $185.63 | -0.27% | $185.68 | -0.01% | 1.3000% | $71.62M | $35.36M | 2026-09-20 14:52 | Trade |
SOXL USDT | Perpetual | $120.02 | -0.08% | $120.03 | -0.03% | 2.0000% | $54.50M | $81.03M | 2026-09-20 14:52 | Trade |
QQQ USDT | Perpetual | $720.23 | -0.07% | $720.48 | +0.00% | 1.0000% | $53.32M | $29.41M | 2026-09-20 14:52 | — |
MU USDT | Perpetual | $1,002.16 | -0.50% | $1,002.55 | +0.01% | 0.0000% | $53.08M | $35.59M | 2026-09-20 14:52 | — |
| Perpetual | $2.7651 | -3.89% | $2.7670 | +0.04% | 0.9000% | $50.16M | $9.19M | 2026-09-20 14:52 | — | |
KORU USDT | Perpetual | $19.7035 | -0.10% | $19.7100 | 0.00% | 1.0000% | $44.75M | $39.41M | 2026-09-20 14:52 | Trade |
DRAM USDT | Perpetual | $59.0304 | -0.32% | $59.0500 | 0.00% | 1.0000% | $44.53M | $12.44M | 2026-09-20 14:52 | Trade |
NVDA USDT | Perpetual | $220.68 | -0.69% | $220.80 | +0.02% | 0.0000% | $44.04M | $17.52M | 2026-09-20 14:52 | Trade |
| Perpetual | $0.085222 | -4.19% | $0.085250 | 0.00% | 0.8000% | $41.62M | $236.07M | 2026-09-20 14:52 | Trade | |
GOOGL USDT | Perpetual | $349.32 | -0.39% | $349.44 | 0.00% | 1.2000% | $40.59M | $12.20M | 2026-09-20 14:52 | Trade |
MSFT USDT | Perpetual | $494.27 | -0.09% | $494.37 | -0.01% | 1.0000% | $28.89M | $1.71M | 2026-09-20 14:52 | Trade |
SAMSUNG USDT | Perpetual | $187.34 | -0.32% | $187.37 | -0.02% | 0.0000% | $24.43M | $13.52M | 2026-09-20 14:52 | Trade |
META USDT | Perpetual | $670.88 | +0.08% | $671.10 | 0.00% | 1.2000% | $22.56M | $6.71M | 2026-09-20 14:52 | Trade |
| Perpetual | $0.825627 | -2.21% | $0.825800 | -0.01% | 1.0000% | $21.18M | $157.66M | 2026-09-20 14:52 | Trade | |
AMD USDT | Perpetual | $555.15 | +0.33% | $555.15 | -0.03% | 1.0000% | $13.95M | $5.09M | 2026-09-20 14:52 | Trade |
NBIS USDT | Perpetual | $219.67 | +0.08% | $219.76 | +0.01% | 1.0000% | $13.29M | $6.34M | 2026-09-20 14:52 | Trade |
| Perpetual | $0.718762 | -2.44% | $0.719000 | 0.00% | 1.0000% | $13.20M | $20.38M | 2026-09-20 14:52 | — | |
PLTR USDT | Perpetual | $176.84 | +0.05% | $176.93 | +0.02% | 1.0000% | $12.76M | $1.86M | 2026-09-20 14:52 | — |
| Perpetual | $0.410264 | -5.98% | $0.410600 | +0.05% | 2.1000% | $12.60M | $31.33M | 2026-09-20 14:52 | Trade | |
ORCL USDT | Perpetual | $146.01 | -0.65% | $146.09 | +0.02% | 1.0000% | $12.51M | $1.90M | 2026-09-20 14:52 | Trade |
| Perpetual | $72.0661 | -0.35% | $72.1000 | +0.01% | 1.0000% | $11.55M | $2.95M | 2026-09-20 14:52 | — | |
LITE USDT | Perpetual | $919.50 | -0.09% | $919.70 | -0.01% | 1.0000% | $11.22M | $2.37M | 2026-09-20 14:52 | — |
SNXX USDT | Perpetual | $17.3942 | -1.97% | $17.3900 | -0.06% | 1.0000% | $11.04M | $31.14M | 2026-09-20 14:52 | Trade |
| Perpetual | $57.1211 | -1.14% | $57.1500 | +0.02% | 0.3000% | $10.71M | $44.97M | 2026-09-20 14:52 | Trade | |
TSM USDT | Perpetual | $432.29 | -0.14% | $432.43 | 0.00% | 1.0000% | $10.50M | $741.51K | 2026-09-20 14:52 | Trade |
| Perpetual | $0.422660 | -1.70% | $0.423000 | +0.05% | 2.8000% | $10.28M | $36.89M | 2026-09-20 14:52 | — | |
AMZN USDT | Perpetual | $253.01 | -0.62% | $253.11 | +0.01% | 1.0000% | $10.27M | $3.48M | 2026-09-20 14:52 | — |
AAOI USDT | Perpetual | $104.78 | +0.04% | $104.85 | +0.04% | 1.0000% | $9.37M | $3.29M | 2026-09-20 14:52 | — |
WDC USDT | Perpetual | $434.74 | -1.10% | $434.88 | 0.00% | 1.0000% | $9.25M | $2.09M | 2026-09-20 14:52 | — |
| Perpetual | $0.200034 | -5.21% | $0.200100 | 0.00% | 1.3000% | $8.79M | $9.18M | 2026-09-20 14:52 | Trade | |
RKLB USDT | Perpetual | $64.3787 | -0.03% | $64.4200 | +0.03% | 1.0000% | $7.53M | $3.09M | 2026-09-20 14:52 | Trade |
ANTHROPIC USDT | Perpetual | $2,086.79 | -0.11% | $2,087.48 | 0.00% | 1.0000% | $6.32M | $1.26M | 2026-09-20 14:52 | — |
COHR USDT | Perpetual | $314.13 | -0.11% | $314.18 | -0.02% | 1.0000% | $6.11M | $639.33K | 2026-09-20 14:52 | Trade |
OPENAI USDT | Perpetual | $1,550.15 | +2.89% | $1,549.47 | -0.08% | 1.0000% | $5.68M | $4.33M | 2026-09-20 14:52 | Trade |
| Perpetual | $0.201933 | +1.05% | $0.202500 | +0.25% | 1.2000% | $5.56M | $138.03M | 2026-09-20 14:52 | Trade | |
| Perpetual | $4,368.15 | -0.10% | $4,369.60 | 0.00% | 0.8000% | $5.46M | $3.46M | 2026-09-20 14:52 | Trade | |
| Perpetual | $1.6974 | -2.08% | $1.6980 | 0.00% | 1.0000% | $5.46M | $5.77M | 2026-09-20 14:52 | Trade | |
| Perpetual | $0.002932 | -1.94% | $0.002933 | 0.00% | 1.0000% | $5.45M | $8.39M | 2026-09-20 14:52 | Trade | |
| Perpetual | $17.4842 | -5.66% | $17.4900 | 0.00% | 1.0000% | $5.44M | $1.25M | 2026-09-20 14:52 | Trade | |
| Perpetual | $0.730158 | -5.00% | $0.730800 | +0.06% | 1.0000% | $5.38M | $4.72M | 2026-09-20 14:52 | Trade | |
HOOD USDT | Perpetual | $117.78 | -1.67% | $117.82 | 0.00% | 0.6000% | $5.32M | $8.06M | 2026-09-20 14:52 | Trade |
| Perpetual | $0.161147 | -2.18% | $0.161200 | 0.00% | 1.2000% | $5.25M | $2.11M | 2026-09-20 14:52 | Trade | |
| Perpetual | $8.3452 | -0.86% | $8.3430 | -0.06% | 3.1000% | $5.22M | $18.60M | 2026-09-20 14:52 | Trade | |
| Perpetual | $0.007620 | -3.43% | $0.007623 | 0.00% | 1.0000% | $5.22M | $19.28M | 2026-09-20 14:52 | — | |
| Perpetual | $0.087501 | +8.08% | $0.087490 | -0.05% | 2.5000% | $5.21M | $24.23M | 2026-09-20 14:52 | Trade | |
| Perpetual | $4.4525 | -3.82% | $4.4540 | 0.00% | 1.0000% | $5.20M | $4.49M | 2026-09-20 14:52 | Trade | |
| Perpetual | $252.39 | -6.70% | $252.48 | +0.00% | 1.0000% | $5.20M | $50.93M | 2026-09-20 14:52 | Trade | |
| Perpetual | $6.2649 | -1.04% | $6.2610 | -0.10% | 1.0000% | $5.16M | $5.54M | 2026-09-20 14:52 | Trade | |
| Perpetual | $0.196935 | -6.59% | $0.197000 | 0.00% | 1.0000% | $5.14M | $8.33M | 2026-09-20 14:52 | Trade | |
TRUMP USDT | Perpetual | $2.0183 | -2.04% | $2.0200 | +0.05% | 1.0000% | $5.07M | $41.67M | 2026-09-20 14:52 | — |
| Perpetual | $0.059380 | -1.66% | $0.059400 | 0.00% | 1.0000% | $5.03M | $3.86M | 2026-09-20 14:52 | Trade | |
| Perpetual | $0.003899 | +2.47% | $0.003904 | +0.10% | 1.0000% | $5.01M | $42.72M | 2026-09-20 14:52 | Trade | |
| Perpetual | $0.005358 | -2.65% | $0.005356 | -0.08% | 1.7000% | $5.01M | $22.65M | 2026-09-20 14:52 | Trade | |
SQQQ USDT | Perpetual | $38.1574 | +0.42% | $38.1600 | -0.03% | 1.0000% | $4.08M | $1.14M | 2026-09-20 14:52 | Trade |
10 per page | Total markets: 100
Tapbit (Futures) derivatives FAQ
Questions about Tapbit (Futures) open interest, volume and perpetual contracts.
What is the open interest on Tapbit (Futures)?
Tapbit (Futures) has approximately 131,174.76 BTC in open interest.
What is the daily trading volume on Tapbit (Futures)?
Tapbit (Futures) has a 24-hour derivatives volume of approximately 157,401.52 BTC.
Derivatives exchanges like Tapbit (Futures)
Compare other derivatives venues with similar volume to Tapbit (Futures).
Derivatives
Bybit (Futures)
OI 170,433.35 BTC · Vol 135,527.14 BTC
Derivatives
Gate (Futures)
OI 151,038.33 BTC · Vol 108,869.08 BTC
Derivatives
MEXC (Futures)
OI 158,113.01 BTC · Vol 91,742.78 BTC
Derivatives
CoinW (Futures)
OI 207,197.09 BTC · Vol 226,633.11 BTC
Derivatives
Hyperliquid (Futures)
OI 195,468.51 BTC · Vol 61,179.10 BTC
Derivatives
Binance (Futures)
OI 422,737.77 BTC · Vol 501,222.12 BTC
