
Crypto.com Exchange (Futures) Review: Open Interest, Volume & Perpetuals
Crypto.com Exchange (Futures) is a cryptocurrency derivatives exchange. Open interest: 22,641.01 BTC. 24h volume: 8,789.96 BTC.
Updated 17 hours agoOpen interest (BTC)22,641.01
24h volume (BTC)8,789.96
Perpetual pairs252
Futures pairs10
Crypto.com Exchange (Futures) exchange details
Trust, volume and type for Crypto.com Exchange (Futures).
| Open interest (BTC) | 22,641.01 |
|---|---|
| 24h volume (BTC) | 8,789.96 |
| Perpetual pairs | 252 |
| Futures pairs | 10 |
| Country | Singapore |
| Year established | 2021 |
| Website | https://crypto.com/exchange/perpetual/ |
Crypto.com Exchange (Futures) derivatives markets
Futures and perpetual markets on Crypto.com Exchange (Futures) with volume and open interest.
| Pair | Contract | Last price | 24h change | Index | Basis | Funding | Open interest | Volume (24h USD) | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|---|---|---|
| Perpetual | $2.4913 | -7.44% | $2.4976 | +0.25% | 0.1000% | $38.47K | $17.05K | 2026-09-20 14:53 | Trade | |
| Perpetual | $2,584.32 | -2.14% | $2,584.26 | 0.00% | 0.1000% | $456.15M | $71.22M | 2026-09-20 14:53 | Trade | |
KLAC USD | Perpetual | $177.04 | 0.00% | $177.00 | -0.02% | 0.1000% | $25.21K | $28.91K | 2026-09-20 14:51 | Trade |
SAMSUNG USD | Perpetual | $187.09 | -0.35% | $187.27 | +0.10% | -0.8000% | $18.67K | $2.80K | 2026-09-20 14:51 | Trade |
| Futures | $2,635.37 | -2.09% | $2,582.54 | -2.01% | 0.0000% | $316.86K | $3.09K | 2026-09-20 14:50 | Trade | |
| Perpetual | $0.058320 | -1.17% | $0.058410 | +0.15% | 0.4000% | $117.84K | $14.46K | 2026-09-20 14:50 | Trade | |
| Perpetual | $0.004038 | -2.19% | $0.004040 | +0.05% | -0.3000% | $111.38K | $155.03K | 2026-09-20 14:50 | Trade | |
| Perpetual | $0.224400 | -5.68% | $0.224500 | +0.05% | -0.4000% | $38.60K | $16.50K | 2026-09-20 14:50 | Trade | |
| Perpetual | $0.103859 | -2.23% | $0.103859 | 0.00% | -0.3000% | $75.44K | $5.07K | 2026-09-20 14:50 | Trade | |
| Perpetual | $0.011230 | -0.27% | $0.011209 | -0.18% | 2.2000% | $78.21K | $4.25K | 2026-09-20 14:50 | Trade | |
| Perpetual | $1.5327 | -3.85% | $1.5342 | +0.10% | -0.1000% | $52.45K | $1.86K | 2026-09-20 14:50 | Trade | |
| Perpetual | $1.0747 | -5.41% | $1.0747 | 0.00% | -0.2000% | $39.50K | $2.19K | 2026-09-20 14:50 | Trade | |
| Perpetual | $252.14 | -6.58% | $252.14 | 0.00% | 0.8000% | $37.93K | $38.36K | 2026-09-20 14:50 | Trade | |
| Perpetual | $0.047630 | -3.84% | $0.047810 | +0.38% | -0.1000% | $18.15K | $525.79 | 2026-09-20 14:50 | Trade | |
| Perpetual | $0.201980 | +0.81% | $0.201640 | -0.17% | 1.4000% | $82.02K | $111.06K | 2026-09-20 14:50 | Trade | |
| Perpetual | $0.689500 | -6.28% | $0.689700 | +0.03% | 0.9000% | $74.05K | $1.28K | 2026-09-20 14:50 | Trade | |
| Perpetual | $0.409720 | -6.21% | $0.409910 | +0.05% | 0.3000% | $82.81K | $43.35K | 2026-09-20 14:50 | Trade | |
| Perpetual | $0.559850 | -10.18% | $0.560680 | +0.15% | 1.4000% | $18.66K | $11.07K | 2026-09-20 14:49 | Trade | |
| Perpetual | $0.267450 | -6.14% | $0.267540 | +0.03% | 0.4000% | $25.29K | $4.48K | 2026-09-20 14:49 | Trade | |
KORU USD | Perpetual | $19.6700 | -0.15% | $19.8900 | +1.12% | 0.1000% | $19.54K | $5.90 | 2026-09-20 14:48 | Trade |
SKHY USD | Perpetual | $185.63 | -0.29% | $187.90 | +1.22% | 0.1000% | $127.27K | $1.19K | 2026-09-20 14:48 | Trade |
BZ USD | Perpetual | $100.41 | +1.51% | $98.9950 | -1.41% | 0.1000% | $71.77K | $17.12K | 2026-09-20 14:48 | Trade |
SOXL USD | Perpetual | $119.73 | -0.23% | $123.10 | +2.82% | 0.1000% | $121.83K | $56.90K | 2026-09-20 14:48 | Trade |
QCOM USD | Perpetual | $177.78 | +0.04% | $178.04 | +0.15% | 0.1000% | $50.30K | $2.36K | 2026-09-20 14:48 | Trade |
SNDK USD | Perpetual | $1,761.12 | -1.06% | $1,797.99 | +2.09% | 0.1000% | $212.99K | $95.57K | 2026-09-20 14:48 | Trade |
TSLA USD | Perpetual | $363.45 | -0.27% | $364.18 | +0.20% | 0.1000% | $91.11K | $3.53K | 2026-09-20 14:48 | Trade |
TSM USD | Perpetual | $431.73 | -0.16% | $433.43 | +0.39% | 0.1000% | $54.75K | $673.50 | 2026-09-20 14:48 | Trade |
ORCL USD | Perpetual | $145.77 | -0.77% | $147.53 | +1.21% | 0.1000% | $167.98K | $2.70K | 2026-09-20 14:47 | Trade |
MU USD | Perpetual | $1,001.42 | -0.51% | $1,017.72 | +1.63% | 0.1000% | $582.88K | $26.13K | 2026-09-20 14:47 | Trade |
NVDA USD | Perpetual | $220.73 | -0.63% | $222.51 | +0.81% | 0.1000% | $230.75K | $21.16K | 2026-09-20 14:47 | Trade |
GOOGL USD | Perpetual | $349.00 | -0.43% | $350.83 | +0.52% | 0.1000% | $77.27K | $506.05 | 2026-09-20 14:47 | Trade |
MSFT USD | Perpetual | $493.78 | -0.09% | $493.92 | +0.03% | 0.1000% | $66.65K | $1.56K | 2026-09-20 14:47 | Trade |
INTC USD | Perpetual | $109.77 | +1.22% | $109.08 | -0.63% | 0.1000% | $49.37K | $37.41K | 2026-09-20 14:47 | Trade |
META USD | Perpetual | $670.41 | +0.10% | $668.44 | -0.29% | 0.1000% | $49.10K | $3.14K | 2026-09-20 14:47 | Trade |
MSTR USD | Perpetual | $151.40 | -3.15% | $153.16 | +1.16% | 0.1000% | $20.85K | $9.49K | 2026-09-20 14:47 | Trade |
AVGO USD | Perpetual | $355.91 | -0.06% | $356.96 | +0.30% | 0.1000% | $120.66K | $1.17K | 2026-09-20 14:47 | Trade |
CRCL USD | Perpetual | $90.1400 | -1.83% | $91.5800 | +1.60% | 0.1000% | $44.25K | $46.58K | 2026-09-20 14:47 | Trade |
COIN USD | Perpetual | $192.52 | -1.41% | $194.58 | +1.07% | 0.1000% | $17.87K | $4.02K | 2026-09-20 14:47 | Trade |
AAPL USD | Perpetual | $333.64 | -0.39% | $334.80 | +0.35% | 0.1000% | $30.43K | $3.48K | 2026-09-20 14:47 | Trade |
AMD USD | Perpetual | $554.47 | +0.27% | $557.67 | +0.58% | 0.1000% | $25.01K | $27.68K | 2026-09-20 14:47 | Trade |
XAG USD | Perpetual | $66.3030 | -0.38% | $66.2580 | -0.07% | 0.1000% | $946.17K | $351.45K | 2026-09-20 14:47 | Trade |
XAU USD | Perpetual | $4,370.83 | -0.16% | $4,378.12 | +0.17% | 0.1000% | $804.84K | $79.08K | 2026-09-20 14:47 | Trade |
SPY USD | Perpetual | $761.98 | -0.13% | $762.96 | +0.13% | 0.1000% | $313.82K | $14.70K | 2026-09-20 14:47 | Trade |
XPT USD | Perpetual | $1,800.35 | +0.07% | $1,803.02 | +0.15% | 0.1000% | $25.51K | $1.34K | 2026-09-20 14:47 | Trade |
CL USD | Perpetual | $97.3680 | +1.64% | $95.7220 | -1.69% | 0.1000% | $901.91K | $1.53M | 2026-09-20 14:47 | Trade |
QQQ USD | Perpetual | $719.76 | -0.10% | $722.07 | +0.32% | 0.1000% | $679.57K | $42.77K | 2026-09-20 14:47 | Trade |
| Perpetual | $4,368.90 | -0.13% | $4,369.42 | +0.01% | -0.1000% | $292.00K | $15.69K | 2026-09-20 14:47 | Trade | |
| Perpetual | $90.9950 | -1.91% | $91.0190 | +0.03% | -0.7000% | $210.54K | $109.39K | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.059300 | -1.87% | $0.059250 | -0.08% | -0.4000% | $78.91K | $2.75K | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.488100 | +3.94% | $0.488800 | +0.14% | -0.6000% | $24.29K | $2.55K | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.409360 | -1.81% | $0.409250 | -0.03% | 1.0000% | $17.50K | $139.59 | 2026-09-20 14:47 | Trade | |
| Perpetual | $2.5320 | -6.30% | $2.5314 | -0.02% | -1.5000% | $108.44K | $8.99K | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.00000389 | +2.53% | $0.00000389 | 0.00% | 0.1000% | $65.82K | $106.22K | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.421400 | -1.59% | $0.421700 | +0.07% | 0.0000% | $38.19K | $10.22K | 2026-09-20 14:47 | Trade | |
| Perpetual | $0.007606 | -3.72% | $0.007601 | -0.07% | 1.0000% | $21.98K | $800.91 | 2026-09-20 14:46 | Trade | |
| Perpetual | $0.822890 | -2.40% | $0.823320 | +0.05% | 0.3000% | $475.72K | $1.05M | 2026-09-20 14:46 | Trade | |
| Perpetual | $2.0110 | -2.24% | $2.0130 | +0.10% | -0.7000% | $50.75K | $17.72K | 2026-09-20 14:46 | Trade | |
| Perpetual | $0.308400 | +0.36% | $0.308900 | +0.16% | 0.3000% | $41.94K | $1.86K | 2026-09-20 14:46 | Trade | |
| Perpetual | $0.198020 | -5.83% | $0.198180 | +0.08% | 0.4000% | $188.95K | $248.11K | 2026-09-20 14:46 | Trade | |
| Perpetual | $7.7740 | +4.13% | $7.7990 | +0.32% | 3.8000% | $81.89K | $40.46K | 2026-09-20 14:46 | Trade | |
| Perpetual | $0.397100 | -4.82% | $0.397100 | 0.00% | 0.3000% | $60.06K | $18.27 | 2026-09-20 14:46 | Trade | |
| Perpetual | $0.00002509 | -3.43% | $0.00002513 | +0.16% | -0.9000% | $42.17K | $11.80K | 2026-09-20 14:46 | Trade | |
| Perpetual | $0.121150 | -1.73% | $0.121196 | +0.04% | 0.1000% | $37.22K | $120.06 | 2026-09-20 14:46 | Trade | |
| Perpetual | $4,359.22 | -0.18% | $4,359.36 | +0.00% | 0.2000% | $290.57K | $144.97K | 2026-09-20 14:46 | Trade | |
| Perpetual | $8.3030 | -1.51% | $8.3200 | +0.21% | 0.1000% | $27.88K | $1.32K | 2026-09-20 14:45 | Trade | |
| Perpetual | $0.134310 | -4.48% | $0.134510 | +0.15% | -0.8000% | $26.99K | $1.78K | 2026-09-20 14:45 | Trade | |
| Perpetual | $0.00000535 | -2.76% | $0.00000535 | +0.02% | 1.2000% | $120.04K | $7.27K | 2026-09-20 14:45 | Trade | |
| Perpetual | $0.087222 | +7.84% | $0.087662 | +0.50% | 0.1000% | $70.66K | $104.85K | 2026-09-20 14:45 | Trade | |
| Perpetual | $0.020590 | +1.03% | $0.020650 | +0.29% | -0.3000% | $37.54K | $49.68 | 2026-09-20 14:45 | Trade | |
| Perpetual | $0.913600 | -7.40% | $0.916200 | +0.29% | 1.0000% | $26.28K | $17.15K | 2026-09-20 14:45 | Trade | |
| Perpetual | $3.6900 | +3.02% | $3.6908 | +0.02% | 0.5000% | $109.77K | $101.71K | 2026-09-20 14:45 | Trade | |
| Perpetual | $0.004131 | +60.30% | $0.004500 | +8.93% | -98.8000% | $35.09K | $58.72K | 2026-09-20 14:45 | Trade | |
| Perpetual | $63.6990 | -2.89% | $63.5580 | -0.22% | 1.1000% | $22.39K | $4.48K | 2026-09-20 14:45 | Trade | |
| Perpetual | $10.8290 | +15.65% | $10.8350 | +0.06% | 0.0000% | $223.25K | $506.76K | 2026-09-20 14:45 | Trade | |
| Perpetual | $245.55 | -3.09% | $245.52 | -0.01% | -0.7000% | $44.19K | $11.94K | 2026-09-20 14:45 | Trade | |
| Perpetual | $0.338300 | -10.72% | $0.338100 | -0.06% | -0.4000% | $35.21K | $8.88K | 2026-09-20 14:45 | Trade | |
| Perpetual | $1.6940 | -2.14% | $1.6940 | 0.00% | 0.6000% | $31.00K | $117.06 | 2026-09-20 14:45 | Trade | |
| Perpetual | $2.7525 | -4.24% | $2.7562 | +0.13% | -0.4000% | $27.95K | $4.29K | 2026-09-20 14:45 | Trade | |
| Perpetual | $0.191140 | -4.40% | $0.191210 | +0.04% | 0.0000% | $26.31K | $12.14K | 2026-09-20 14:45 | Trade | |
| Perpetual | $108.23 | -3.12% | $108.24 | +0.01% | 0.2000% | $3.00M | $12.56M | 2026-09-20 14:45 | Trade | |
| Perpetual | $134.28 | -6.06% | $134.32 | +0.03% | 0.1000% | $26.07K | $16.40K | 2026-09-20 14:45 | Trade | |
| Perpetual | $1.3799 | -3.91% | $1.3801 | +0.01% | 0.1000% | $1.74M | $3.03M | 2026-09-20 14:45 | Trade | |
| Perpetual | $0.085124 | -4.30% | $0.085140 | +0.02% | 0.0000% | $579.99K | $4.19M | 2026-09-20 14:45 | Trade | |
| Perpetual | $12.1410 | -3.16% | $12.1340 | -0.06% | -0.1000% | $240.02K | $432.70K | 2026-09-20 14:45 | Trade | |
| Perpetual | $0.330700 | -2.36% | $0.331000 | +0.09% | -4.7000% | $121.68K | $13.64K | 2026-09-20 14:45 | Trade | |
| Perpetual | $57.0680 | -1.19% | $57.0750 | +0.01% | 0.5000% | $120.72K | $139.30K | 2026-09-20 14:45 | Trade | |
| Perpetual | $0.240800 | -4.63% | $0.241000 | +0.08% | 0.1000% | $38.64K | $2.34K | 2026-09-20 14:45 | Trade | |
| Perpetual | $0.108370 | +7.76% | $0.108590 | +0.20% | 0.1000% | $31.51K | $426.87 | 2026-09-20 14:45 | Trade | |
| Perpetual | $80,611.10 | -1.07% | $80,606.02 | -0.01% | 0.0000% | $499.06M | $243.48M | 2026-09-20 14:45 | Trade | |
| Perpetual | $0.058370 | -2.38% | $0.058360 | -0.02% | 0.4000% | $522.60K | $454.67K | 2026-09-20 14:45 | Trade | |
| Perpetual | $8.5963 | -3.89% | $8.5997 | +0.04% | 2.1000% | $399.74K | $103.39K | 2026-09-20 14:45 | Trade | |
| Perpetual | $0.221710 | -2.67% | $0.221710 | 0.00% | 0.4000% | $347.22K | $674.98K | 2026-09-20 14:45 | Trade | |
| Perpetual | $1.1006 | -2.76% | $1.1038 | +0.29% | 1.8000% | $102.14K | $42.21K | 2026-09-20 14:45 | Trade | |
SPCX USD | Perpetual | $152.87 | +0.16% | $152.62 | -0.16% | 0.1000% | $50.42K | $33.63K | 2026-09-20 14:39 | Trade |
| Perpetual | $0.196600 | -6.87% | $0.196600 | 0.00% | 0.9000% | $51.61K | $6.25K | 2026-09-20 14:38 | Trade | |
NATGAS USD | Perpetual | $3.0526 | +0.69% | $3.0280 | -0.81% | 0.1000% | $201.33K | $1.85K | 2026-09-20 14:29 | Trade |
EWY USD | Perpetual | $181.39 | +0.43% | $180.96 | -0.24% | 0.1000% | $21.04K | $1.77K | 2026-09-20 01:00 | Trade |
CSCO USD | Perpetual | $109.47 | +0.05% | $109.53 | +0.06% | 0.1000% | $18.07K | $169.68 | 2026-09-19 21:50 | Trade |
DRAM USD | Perpetual | $59.6200 | -0.28% | $59.7080 | +0.15% | 0.1000% | $47.24K | $178.86 | 2026-09-19 21:49 | Trade |
XPD USD | Perpetual | $1,306.38 | +0.31% | $1,302.91 | -0.27% | 0.1000% | $61.69K | $2.08K | 2026-09-19 20:54 | Trade |
10 per page | Total markets: 100
Crypto.com Exchange (Futures) derivatives FAQ
Questions about Crypto.com Exchange (Futures) open interest, volume and perpetual contracts.
What is the open interest on Crypto.com Exchange (Futures)?
Crypto.com Exchange (Futures) has approximately 22,641.01 BTC in open interest.
What is the daily trading volume on Crypto.com Exchange (Futures)?
Crypto.com Exchange (Futures) has a 24-hour derivatives volume of approximately 8,789.96 BTC.