
MEXC (Futures) Review: Open Interest, Volume & Perpetuals
MEXC (Futures) is a cryptocurrency derivatives exchange. Open interest: 158,113.01 BTC. 24h volume: 91,742.78 BTC.
Updated 17 hours agoOpen interest (BTC)158,113.01
24h volume (BTC)91,742.78
Perpetual pairs927
Futures pairs0
MEXC (Futures) exchange details
Trust, volume and type for MEXC (Futures).
| Open interest (BTC) | 158,113.01 |
|---|---|
| 24h volume (BTC) | 91,742.78 |
| Perpetual pairs | 927 |
| Futures pairs | 0 |
| Country | Seychelles |
| Year established | 2020 |
| Website | https://www.mexc.com/ |
MEXC (Futures) derivatives markets
Futures and perpetual markets on MEXC (Futures) with volume and open interest.
| Pair | Contract | Last price | 24h change | Index | Basis | Funding | Open interest | Volume (24h USD) | Last traded | Trade URL |
|---|---|---|---|---|---|---|---|---|---|---|
| Perpetual | $2,581.56 | -2.11% | $2,583.07 | +0.06% | 0.8000% | $132.65M | $8.83M | 2026-09-20 14:52 | Trade | |
| Perpetual | $754.45 | -2.20% | $753.70 | -0.13% | 0.0000% | $80.71M | $7.49M | 2026-09-20 14:52 | Trade | |
| Perpetual | $3.6808 | +2.88% | $3.6840 | +0.05% | 1.0000% | $71.98M | $83.33M | 2026-09-20 14:52 | Trade | |
| Perpetual | $246.89 | -2.64% | $246.62 | -0.14% | -0.7000% | $65.34M | $5.01M | 2026-09-20 14:52 | Trade | |
| Perpetual | $10.8894 | +15.27% | $10.9000 | +0.06% | 1.0000% | $58.78M | $123.16M | 2026-09-20 14:52 | Trade | |
| Perpetual | $0.222126 | -2.37% | $0.222200 | 0.00% | 1.0000% | $34.27M | $30.82M | 2026-09-20 14:52 | Trade | |
| Perpetual | $134.57 | -6.06% | $134.71 | +0.07% | 0.8000% | $19.84M | $12.30M | 2026-09-20 14:52 | Trade | |
| Perpetual | $0.344796 | +2.14% | $0.345180 | +0.08% | 1.0000% | $16.89M | $2.32M | 2026-09-20 14:52 | Trade | |
| Perpetual | $4,368.45 | -0.14% | $4,360.93 | -0.21% | 0.1000% | $15.87M | $130.12K | 2026-09-20 14:52 | Trade | |
| Perpetual | $0.206232 | -1.39% | $0.206500 | +0.10% | 0.5000% | $12.91M | $866.79K | 2026-09-20 14:52 | Trade | |
| Perpetual | $80,581.50 | -1.03% | $80,648.80 | +0.05% | 0.8000% | $4.47B | $2.06B | 2026-09-20 14:51 | Trade | |
| Perpetual | $108.19 | -3.09% | $108.28 | +0.05% | 1.0000% | $382.53M | $479.51M | 2026-09-20 14:51 | Trade | |
| Perpetual | $252.21 | -7.04% | $252.25 | +0.03% | 0.5000% | $110.43M | $59.41M | 2026-09-20 14:51 | Trade | |
| Perpetual | $0.199352 | -5.52% | $0.199600 | +0.09% | 1.0000% | $30.59M | $45.37M | 2026-09-20 14:51 | Trade | |
| Perpetual | $0.047504 | -3.06% | $0.047530 | +0.02% | 1.0000% | $24.25M | $11.74M | 2026-09-20 14:51 | Trade | |
| Perpetual | $0.999402 | +0.01% | $1.0002 | +0.05% | -0.1000% | $16.19M | $232.71K | 2026-09-20 14:51 | Trade | |
JPY USDT | Perpetual | $0.006382 | -0.25% | $0.006393 | +0.19% | -1.3000% | $15.15M | $84.48K | 2026-09-20 14:51 | Trade |
| Perpetual | $80,581.50 | -1.18% | $80,614.20 | +0.04% | 1.0000% | $138.77M | $9.24M | 2026-09-20 14:50 | Trade | |
SKHYNIXSTOCK USDT | Perpetual | $1,332.49 | -0.25% | $1,332.26 | 0.00% | 0.0000% | $25.56M | $66.65M | 2026-09-20 14:50 | Trade |
| Perpetual | $0.00000535 | -2.42% | $0.00000536 | +0.09% | 1.0000% | $20.33M | $10.35M | 2026-09-20 14:50 | Trade | |
| Perpetual | $0.331088 | -2.01% | $0.331300 | +0.03% | 1.0000% | $13.78M | $3.15M | 2026-09-20 14:50 | Trade | |
| Perpetual | $1.6289 | -8.80% | $1.6295 | +0.06% | 0.5000% | $13.73M | $1.91M | 2026-09-20 14:50 | Trade | |
| Perpetual | $0.004039 | -2.11% | $0.004041 | +0.03% | 0.5000% | $27.46M | $8.71M | 2026-09-20 14:49 | Trade | |
| Perpetual | $57.1411 | -0.95% | $57.1800 | +0.04% | 1.0000% | $34.32M | $10.34M | 2026-09-20 14:49 | Trade | |
| Perpetual | $0.191453 | -4.51% | $0.191590 | +0.04% | 0.9000% | $24.94M | $17.05M | 2026-09-20 14:47 | Trade | |
QNTSTOCK USDT | Perpetual | $51.8419 | -0.65% | $51.8100 | -0.10% | -1.3000% | $22.99M | $88.06K | 2026-09-20 14:47 | Trade |
| Perpetual | $0.064737 | -1.64% | $0.064770 | +0.02% | 0.5000% | $14.64M | $432.98K | 2026-09-20 14:47 | Trade | |
| Perpetual | $2.5285 | -6.47% | $2.5308 | +0.06% | 1.0000% | $13.97M | $1.02M | 2026-09-20 14:47 | Trade | |
XAU USDT | Perpetual | $4,374.11 | -0.12% | $4,374.15 | -0.03% | 0.0000% | $396.33M | $130.29M | 2026-09-20 14:46 | Trade |
| Perpetual | $2,579.03 | -2.15% | $2,580.53 | +0.04% | 0.6000% | $74.22M | $10.77M | 2026-09-20 14:46 | Trade | |
SPX500 USDC | Perpetual | $7,628.63 | -0.43% | $7,656.00 | +0.35% | -1.0000% | $61.55M | $83.56K | 2026-09-20 14:46 | Trade |
| Perpetual | $0.409157 | -6.32% | $0.409100 | -0.05% | 0.5000% | $51.22M | $40.18M | 2026-09-20 14:46 | Trade | |
| Perpetual | $0.200020 | +0.14% | $0.200020 | -0.04% | 0.5000% | $50.92M | $69.82M | 2026-09-20 14:46 | Trade | |
| Perpetual | $1,763.49 | -1.04% | $1,765.20 | +0.11% | 0.0000% | $47.37M | $3.47M | 2026-09-20 14:46 | Trade | |
| Perpetual | $220.81 | -0.63% | $221.06 | +0.08% | 0.0000% | $30.92M | $2.47M | 2026-09-20 14:46 | Trade | |
| Perpetual | $0.160584 | -0.14% | $0.160550 | -0.06% | 0.5000% | $28.20M | $13.64M | 2026-09-20 14:46 | Trade | |
| Perpetual | $0.716350 | -3.03% | $0.717800 | +0.17% | 1.0000% | $24.46M | $9.25M | 2026-09-20 14:46 | Trade | |
| Perpetual | $7.4184 | -7.34% | $7.4270 | +0.08% | 1.0000% | $19.85M | $4.45M | 2026-09-20 14:46 | Trade | |
KORU USDT | Perpetual | $19.6931 | -0.10% | $19.7100 | +0.05% | 0.0000% | $15.05M | $503.62K | 2026-09-20 14:46 | Trade |
| Perpetual | $0.719849 | +24.54% | $0.718600 | -0.21% | 5.3000% | $15.76M | $2.86M | 2026-09-20 14:45 | Trade | |
| Perpetual | $0.085150 | -4.27% | $0.085220 | +0.05% | 0.8000% | $101.23M | $83.37M | 2026-09-20 14:44 | Trade | |
| Perpetual | $0.121631 | -1.53% | $0.121720 | +0.10% | 1.0000% | $22.08M | $6.11M | 2026-09-20 14:44 | Trade | |
| Perpetual | $0.384656 | -13.77% | $0.386530 | +0.45% | -6.0000% | $16.05M | $3.39M | 2026-09-20 14:44 | Trade | |
XPD USDT | Perpetual | $1,310.09 | +0.17% | $1,310.19 | -0.03% | 0.0000% | $13.01M | $92.04K | 2026-09-20 14:44 | Trade |
USOIL USDT | Perpetual | $97.3759 | +1.79% | $97.3300 | -0.08% | 0.0000% | $62.39M | $11.03M | 2026-09-20 14:43 | Trade |
| Perpetual | $151.39 | -3.51% | $151.77 | +0.22% | -2.4000% | $17.28M | $7.31M | 2026-09-20 14:43 | Trade | |
| Perpetual | $0.017567 | -12.04% | $0.017612 | +0.22% | -0.1000% | $15.34M | $1.22M | 2026-09-20 14:43 | Trade | |
| Perpetual | $0.108382 | +7.65% | $0.108290 | -0.12% | 1.0000% | $15.16M | $3.70M | 2026-09-20 14:43 | Trade | |
| Perpetual | $0.127315 | -1.41% | $0.127350 | -0.01% | 0.5000% | $14.50M | $620.74K | 2026-09-20 14:43 | Trade | |
| Perpetual | $1.3800 | -3.99% | $1.3811 | +0.04% | 0.4000% | $245.43M | $436.80M | 2026-09-20 14:42 | Trade | |
| Perpetual | $0.824297 | -2.41% | $0.825000 | +0.05% | 1.0000% | $110.16M | $124.32M | 2026-09-20 14:42 | Trade | |
| Perpetual | $91.0995 | -1.98% | $91.1600 | +0.03% | 0.5000% | $80.79M | $47.53M | 2026-09-20 14:42 | Trade | |
| Perpetual | $0.422045 | -2.00% | $0.422200 | 0.00% | 0.4000% | $38.52M | $35.65M | 2026-09-20 14:42 | Trade | |
| Perpetual | $1.1016 | -2.69% | $1.1021 | +0.01% | 1.0000% | $29.29M | $9.69M | 2026-09-20 14:42 | Trade | |
| Perpetual | $0.915664 | -6.84% | $0.916800 | +0.09% | 1.0000% | $14.60M | $14.28M | 2026-09-20 14:42 | Trade | |
| Perpetual | $0.690846 | -6.09% | $0.691800 | +0.10% | 0.5000% | $12.90M | $4.07M | 2026-09-20 14:42 | Trade | |
ONSTOCK USDT | Perpetual | $76.5926 | +9.38% | $76.3900 | -0.30% | 0.0000% | $38.18M | $211.38K | 2026-09-20 14:40 | Trade |
SPY USDT | Perpetual | $762.24 | -0.10% | $762.60 | +0.01% | 0.0000% | $17.03M | $42.46M | 2026-09-20 14:40 | Trade |
| Perpetual | $0.121047 | -2.77% | $0.120950 | -0.12% | 0.5000% | $12.87M | $311.11K | 2026-09-20 14:40 | Trade | |
| Perpetual | $12.1107 | -3.29% | $12.1210 | +0.05% | 1.0000% | $33.33M | $44.24M | 2026-09-20 14:40 | Trade | |
| Perpetual | $541.15 | -5.79% | $541.01 | -0.06% | 1.0000% | $24.27M | $8.69M | 2026-09-20 14:40 | Trade | |
| Perpetual | $0.003831 | +44.20% | $0.004331 | +13.07% | -31.1000% | $16.57M | $56.34M | 2026-09-20 14:40 | Trade | |
| Perpetual | $0.008116 | -3.87% | $0.008122 | +0.04% | 1.0000% | $16.57M | $1.69M | 2026-09-20 14:40 | Trade | |
| Perpetual | $1.3705 | -1.08% | $1.3720 | +0.07% | 0.2000% | $12.88M | $1.79M | 2026-09-20 14:39 | Trade | |
SILVER USDT | Perpetual | $66.3163 | -0.42% | $66.3300 | -0.02% | 0.0000% | $110.86M | $22.24M | 2026-09-20 14:39 | Trade |
MASTOCK USDT | Perpetual | $566.76 | -0.19% | $565.17 | -0.32% | 0.0000% | $94.41M | $82.66K | 2026-09-20 14:39 | Trade |
| Perpetual | $80,479.20 | -1.13% | $80,614.50 | +0.04% | 0.6000% | $38.85M | $22.48M | 2026-09-20 14:39 | Trade | |
| Perpetual | $0.011195 | -0.44% | $0.011218 | +0.17% | 0.5000% | $14.25M | $934.18K | 2026-09-20 14:39 | Trade | |
| Perpetual | $0.046004 | +3.93% | $0.045980 | -0.09% | 0.5000% | $14.03M | $3.97M | 2026-09-20 14:39 | Trade | |
| Perpetual | $0.025581 | +4.07% | $0.025600 | +0.04% | 0.5000% | $13.50M | $146.75K | 2026-09-20 14:39 | Trade | |
SPX500 USDT | Perpetual | $7,637.27 | -0.18% | $7,656.10 | +0.21% | -0.8000% | $79.59M | $24.53M | 2026-09-20 14:38 | Trade |
| Perpetual | $2.4849 | +2.91% | $2.4867 | +0.10% | 0.5000% | $20.91M | $2.34M | 2026-09-20 14:38 | Trade | |
WIF USDT | Perpetual | $0.196552 | -6.83% | $0.196600 | +0.05% | -0.1000% | $18.12M | $5.77M | 2026-09-20 14:38 | Trade |
| Perpetual | $4,366.94 | -0.11% | $4,371.10 | +0.06% | -0.1000% | $324.89M | $7.56M | 2026-09-20 14:37 | Trade | |
SPCXSTOCK USDT | Perpetual | $152.98 | +0.14% | $152.95 | -0.05% | 0.0000% | $57.85M | $5.98M | 2026-09-20 14:37 | Trade |
| Perpetual | $1.3801 | -4.02% | $1.3810 | +0.07% | 1.0000% | $24.72M | $10.47M | 2026-09-20 14:37 | Trade | |
| Perpetual | $2.0175 | -1.66% | $2.0170 | 0.00% | -0.3000% | $18.23M | $8.68M | 2026-09-20 14:37 | Trade | |
NAS100 USDT | Perpetual | $29,508.46 | -0.21% | $29,653.00 | +0.45% | 1.8000% | $17.49M | $596.72K | 2026-09-20 14:37 | Trade |
RBLXSTOCK USDT | Perpetual | $47.8629 | +0.11% | $47.8300 | -0.10% | 2.0000% | $33.31M | $81.66K | 2026-09-20 14:37 | Trade |
| Perpetual | $0.132873 | +5.13% | $0.132940 | +0.02% | 0.5000% | $13.66M | $218.19K | 2026-09-20 14:35 | Trade | |
| Perpetual | $1,443.00 | -5.48% | $1,443.39 | -0.01% | 1.0000% | $190.28M | $663.46M | 2026-09-20 14:33 | Trade | |
| Perpetual | $8.6299 | -4.24% | $8.6400 | +0.08% | 1.0000% | $41.50M | $22.74M | 2026-09-20 14:33 | Trade | |
| Perpetual | $0.087079 | +7.77% | $0.087160 | +0.06% | 0.2000% | $29.89M | $12.42M | 2026-09-20 14:33 | Trade | |
| Perpetual | $1.1954 | +15.20% | $1.1906 | -0.44% | 6.5000% | $17.50M | $21.42M | 2026-09-20 14:33 | Trade | |
| Perpetual | $0.058279 | -2.62% | $0.058350 | +0.09% | -1.9000% | $16.20M | $753.11K | 2026-09-20 14:33 | Trade | |
| Perpetual | $0.715144 | 0.00% | $0.715500 | +0.01% | 0.4000% | $25.38M | $80.89K | 2026-09-20 14:32 | Trade | |
| Perpetual | $0.103367 | -2.54% | $0.103490 | +0.14% | -0.4000% | $16.35M | $3.71M | 2026-09-20 14:32 | Trade | |
| Perpetual | $108.16 | -3.20% | $108.21 | +0.05% | 1.0000% | $13.19M | $2.43M | 2026-09-20 14:32 | Trade | |
| Perpetual | $2,579.53 | -2.54% | $2,576.20 | +0.04% | 0.3000% | $1.56B | $1.42B | 2026-09-20 14:31 | Trade | |
| Perpetual | $54.9104 | -8.16% | $54.9400 | +0.02% | 0.6000% | $18.46M | $9.47M | 2026-09-20 14:31 | Trade | |
| Perpetual | $0.727140 | -5.39% | $0.727900 | +0.07% | 0.5000% | $28.33M | $11.21M | 2026-09-20 14:30 | Trade | |
COPPER USDT | Perpetual | $6.6716 | -0.21% | $6.6740 | 0.00% | 0.0000% | $26.40M | $280.20K | 2026-09-20 14:30 | Trade |
XPT USDT | Perpetual | $1,801.81 | +0.05% | $1,802.95 | +0.03% | 0.0000% | $23.70M | $143.74K | 2026-09-20 14:30 | Trade |
| Perpetual | $0.00000389 | +2.32% | $0.00000390 | +0.13% | 1.0000% | $89.89M | $183.45M | 2026-09-20 14:30 | Trade | |
GBP USDT | Perpetual | $1.3392 | +0.04% | $1.3396 | -0.01% | -0.5000% | $25.60M | $87.70K | 2026-09-20 14:30 | Trade |
| Perpetual | $0.169539 | -6.66% | $0.169500 | -0.06% | 1.0000% | $21.86M | $9.44M | 2026-09-20 14:30 | Trade | |
| Perpetual | $0.038156 | -3.49% | $0.038200 | +0.08% | 0.5000% | $21.44M | $5.70M | 2026-09-20 14:30 | Trade | |
| Perpetual | $28.2759 | +0.20% | $28.2020 | -0.30% | 0.9000% | $16.24M | $4.13M | 2026-09-20 14:30 | Trade | |
| Perpetual | $0.165041 | +7.14% | $0.165190 | +0.06% | -3.6000% | $12.87M | $953.37K | 2026-09-20 14:30 | Trade | |
| Perpetual | $7.7563 | +3.86% | $7.7580 | +0.04% | 2.5000% | $26.41M | $37.58M | 2026-09-20 14:30 | Trade |
10 per page | Total markets: 100
MEXC (Futures) derivatives FAQ
Questions about MEXC (Futures) open interest, volume and perpetual contracts.
What is the open interest on MEXC (Futures)?
MEXC (Futures) has approximately 158,113.01 BTC in open interest.
What is the daily trading volume on MEXC (Futures)?
MEXC (Futures) has a 24-hour derivatives volume of approximately 91,742.78 BTC.