
Coinone
Coinone is a centralized cryptocurrency exchange with a trust score of 6/10. ranked #80. 24h trading volume: 2,002.57 BTC. Supports 232 spot trading pairs. operating since 2016. Review fees, security details and supported cryptocurrencies..
Coinone exchange details
Trust score, 24h volume, exchange type, country and website for Coinone.
| Trust score | 6/10 |
|---|---|
| Trust rank | #80 |
| 24h volume (BTC) | 2,002.57 |
| Type | CEX |
| Country | South Korea |
| Year established | 2016 |
| Website | https://coinone.co.kr/ |
Coinone spot markets
Top spot markets on Coinone ranked by volume share, with prices, spreads and trust scores.
| Coin | Pair | Price | Spread | 24h Volume | Volume % | Trust | Last updated |
|---|---|---|---|---|---|---|---|
| BTC/KRW | $65,560.00 | 0.02% | $53.29M | 41.53% | Yellow | 2026-11-17 16:03 | |
| USDC/KRW | $1.0190 | 0.07% | $32.91M | 23.75% | Yellow | 2026-11-13 10:22 | |
| USDT/KRW | $1.0210 | 0.07% | $30.37M | 23.66% | Yellow | 2026-11-17 16:03 | |
| ETH/KRW | $1,823.74 | 0.04% | $13.01M | 10.14% | Yellow | 2026-11-17 16:03 | |
| XRP/KRW | $0.982994 | 0.08% | $11.41M | 8.89% | Yellow | 2026-11-17 16:03 | |
| XRP/KRW | $0.981411 | 0.08% | $11.33M | 8.84% | Yellow | 2026-11-17 15:59 | |
| USDC/KRW | $1.0230 | 0.07% | $11.17M | 8.70% | Yellow | 2026-11-17 16:03 | |
| DOGE/KRW | $0.059631 | 0.06% | $3.12M | 2.43% | Yellow | 2026-11-17 16:03 | |
| SOL/KRW | $74.1200 | 0.20% | $1.12M | 0.87% | Yellow | 2026-11-17 16:03 | |
| WLD/KRW | $0.267797 | 0.08% | $927.87K | 0.72% | Yellow | 2026-11-17 16:03 | |
| WLD/KRW | $0.268223 | 0.14% | $923.82K | 0.72% | Yellow | 2026-11-17 15:59 | |
| ENA/KRW | $0.117465 | 0.19% | $739.72K | 0.58% | Yellow | 2026-11-17 16:03 | |
| TRX/KRW | $0.314887 | 0.12% | $715.46K | 0.56% | Yellow | 2026-11-17 16:03 | |
| XLM/KRW | $0.141422 | 0.11% | $495.91K | 0.39% | Yellow | 2026-11-17 16:03 | |
| ONDO/KRW | $0.309272 | 0.02% | $472.75K | 0.37% | Yellow | 2026-11-17 16:03 | |
| ONDO/KRW | $0.308198 | 0.10% | $467.77K | 0.36% | Yellow | 2026-11-17 15:59 | |
| ONE/KRW | $0.155872 | 3.66% | $310.32K | 0.24% | Yellow | 2026-11-17 16:01 | |
| SUI/KRW | $0.736310 | 0.10% | $306.99K | 0.24% | Yellow | 2026-11-17 16:03 | |
| ADA/KRW | $0.155123 | 0.38% | $192.65K | 0.15% | Yellow | 2026-11-17 16:02 | |
| LINK/KRW | $9.2900 | 0.32% | $114.35K | 0.09% | Yellow | 2026-11-17 16:01 | |
| RLUSD/KRW | $1.0220 | 0.07% | $114.31K | 0.09% | Yellow | 2026-11-17 16:03 | |
| ONE/KRW | $0.133627 | 3.30% | $110.19K | 0.09% | Yellow | 2026-11-16 13:16 | |
| KAIA/KRW | $0.030187 | 0.22% | $108.36K | 0.08% | Yellow | 2026-11-17 16:05 | |
| BCH/KRW | $212.47 | 0.04% | $102.21K | 0.08% | Yellow | 2026-11-17 16:02 | |
| PENGU/KRW | $0.004599 | 0.64% | $61.39K | 0.05% | Yellow | 2026-11-17 15:55 | |
| HBAR/KRW | $0.057455 | 0.45% | $55.65K | 0.04% | Yellow | 2026-11-17 15:59 | |
| INJ/KRW | $7.6400 | 10.58% | $55.49K | 0.04% | Yellow | 2026-11-17 16:00 | |
| INJ/KRW | $7.3300 | 3.12% | $53.23K | 0.04% | Yellow | 2026-11-17 15:53 | |
| HBAR/KRW | $0.058246 | 0.06% | $53.03K | 0.04% | Yellow | 2026-11-17 16:03 | |
| ETC/KRW | $5.9900 | 0.19% | $44.86K | 0.03% | Yellow | 2026-11-17 16:02 | |
| NEAR/KRW | $3.2400 | 2.91% | $42.13K | 0.03% | Yellow | 2026-11-17 16:03 | |
| SHIB/KRW | $0.00000389 | 1.92% | $38.28K | 0.03% | Yellow | 2026-11-17 16:01 | |
| FIL/KRW | $0.591069 | 0.56% | $36.41K | 0.03% | Yellow | 2026-11-17 15:50 | |
| BONK/KRW | $0.00000304 | 2.38% | $35.04K | 0.02% | Yellow | 2026-09-07 06:00 | |
| TRUMP/KRW | $0.964776 | 0.23% | $25.20K | 0.02% | Yellow | 2026-11-17 15:54 | |
| PEPE/KRW | $0.00000382 | 1.96% | $23.73K | 0.02% | Yellow | 2026-11-17 16:01 | |
| ATOM/KRW | $1.3400 | 0.78% | $22.63K | 0.02% | Yellow | 2026-11-17 15:50 | |
| ATOM/KRW | $1.3400 | 0.72% | $22.46K | 0.02% | Yellow | 2026-11-17 16:03 | |
| RIVER/KRW | $0.658823 | 0.28% | $19.89K | 0.02% | Yellow | 2026-11-17 16:03 | |
| HYPE/KRW | $68.8800 | 1.34% | $19.54K | 0.02% | Yellow | 2026-11-17 15:50 | |
| POL/KRW | $0.082053 | 0.45% | $17.80K | 0.01% | Yellow | 2026-11-17 15:56 | |
| POL/KRW | $0.082046 | 0.90% | $17.79K | 0.01% | Yellow | 2026-11-17 15:56 | |
| PRCL/KRW | $0.006533 | 16.21% | $17.50K | 0.01% | Yellow | 2026-11-08 08:01 | |
| XDC/KRW | $0.031092 | 0.99% | $16.71K | 0.01% | Yellow | 2026-11-17 15:44 | |
| XDC/KRW | $0.031089 | 0.99% | $16.71K | 0.01% | Yellow | 2026-11-17 15:44 | |
| KAS/KRW | $0.027521 | 0.05% | $14.48K | 0.01% | Yellow | 2026-11-17 16:01 | |
| CAKE/KRW | $1.8200 | 1.30% | $13.55K | 0.01% | Yellow | 2026-09-02 01:53 | |
| BNB/KRW | $599.30 | 0.50% | $13.51K | 0.01% | Yellow | 2026-11-17 15:51 | |
| PHA/KRW | $0.033368 | 5.35% | $13.04K | 0.01% | Yellow | 2026-11-17 15:50 | |
| SOON/KRW | $0.234706 | 0.89% | $11.94K | 0.01% | Yellow | 2026-11-17 15:59 | |
| HUMA/KRW | $0.008565 | 9.35% | $11.84K | 0.01% | Yellow | 2026-11-17 16:01 | |
| SHELL/KRW | $0.027513 | 7.53% | $11.53K | 0.01% | Yellow | 2026-11-17 15:44 | |
| PIB/KRW | $0.00001550 | 25.49% | $11.12K | 0.01% | Yellow | 2026-11-17 16:03 | |
| GHUB/KRW | $0.001481 | 0.50% | $11.04K | 0.01% | Yellow | 2026-11-17 16:03 | |
| USD1/KRW | $0.987114 | 3.73% | $10.28K | 0.01% | Yellow | 2026-11-17 07:36 | |
| UNI/KRW | $5.3800 | 0.55% | $9.12K | 0.01% | Yellow | 2026-11-17 15:58 | |
| GXA/KRW | $0.000263 | 15.89% | $8.88K | 0.01% | Yellow | 2026-11-16 05:59 | |
| PAXG/KRW | $4,169.27 | 2.18% | $8.01K | 0.01% | Yellow | 2026-11-10 09:01 | |
| MON/KRW | $0.032795 | 3.10% | $7.72K | 0.00% | Yellow | 2026-10-01 15:28 | |
| MYX/KRW | $0.039866 | 0.37% | $6.83K | 0.01% | Yellow | 2026-11-17 16:01 | |
| SAND/KRW | $0.036838 | 0.82% | $6.69K | 0.01% | Yellow | 2026-11-17 15:14 | |
| FET/KRW | $0.145327 | 0.47% | $5.70K | 0.00% | Yellow | 2026-11-14 06:14 | |
| BEAM/KRW | $0.004030 | 0.09% | $5.01K | 0.00% | Yellow | 2026-11-17 15:54 | |
| XTZ/KRW | $0.212730 | 6.05% | $4.91K | 0.00% | Yellow | 2026-11-17 15:57 | |
| TOWNS/KRW | $0.001870 | 12.86% | $4.77K | 0.00% | Yellow | 2026-10-07 18:31 | |
| STABLE/KRW | $0.023475 | 0.29% | $4.64K | 0.00% | Yellow | 2026-11-17 16:01 | |
| ARB/KRW | $0.134460 | 1.79% | $4.21K | 0.00% | Yellow | 2026-11-17 15:35 | |
| DOT/KRW | $0.749411 | 3.27% | $4.16K | 0.00% | Yellow | 2026-11-17 15:13 | |
| RENDER/KRW | $1.4200 | 1.95% | $4.07K | 0.00% | Yellow | 2026-11-17 04:50 | |
| BABY/KRW | $0.008415 | 0.80% | $3.97K | 0.00% | Yellow | 2026-11-17 15:46 | |
| AUCTION/KRW | $3.4800 | 28.74% | $3.92K | 0.00% | Yellow | 2026-09-01 00:09 | |
| AERO/KRW | $0.447556 | 37.63% | $3.89K | 0.00% | Yellow | 2026-11-17 15:13 | |
| NIL/KRW | $0.052294 | 3.48% | $3.81K | 0.00% | Yellow | 2026-11-17 15:07 | |
| ASTR/KRW | $0.004673 | 3.67% | $3.80K | 0.00% | Yellow | 2026-11-16 11:06 | |
| AVAX/KRW | $7.1200 | 0.46% | $3.78K | 0.00% | Yellow | 2026-11-17 15:59 | |
| A/KRW | $0.069923 | 0.69% | $3.45K | 0.00% | Yellow | 2026-11-17 15:20 | |
| ATH/KRW | $0.004237 | 0.89% | $3.43K | 0.00% | Yellow | 2026-11-17 15:42 | |
| HOME/KRW | $0.004997 | 4.65% | $3.42K | 0.00% | Yellow | 2026-11-17 15:15 | |
| ORBS/KRW | $0.007142 | 14.92% | $3.07K | 0.00% | Yellow | 2026-11-17 15:40 | |
| CRV/KRW | $0.335389 | 11.21% | $3.05K | 0.00% | Yellow | 2026-10-28 14:55 | |
| ZIL/KRW | $0.000980 | 4.89% | $3.03K | 0.00% | Yellow | 2026-11-16 05:44 | |
| OP/KRW | $0.084174 | 2.64% | $2.98K | 0.00% | Yellow | 2026-11-16 16:29 | |
| AVNT/KRW | $0.117166 | 4.80% | $2.94K | 0.00% | Yellow | 2026-10-17 11:19 | |
| SUN/KRW | $0.014982 | 8.86% | $2.90K | 0.00% | Yellow | 2026-11-11 02:34 | |
| PENDLE/KRW | $2.0400 | 5.16% | $2.89K | 0.00% | Yellow | 2026-10-24 14:53 | |
| WIF/KRW | $0.247041 | 3.86% | $2.81K | 0.00% | Yellow | 2026-09-30 21:37 | |
| RENDER/KRW | $1.4200 | 1.43% | $2.81K | 0.00% | Yellow | 2026-11-17 05:44 | |
| WIF/KRW | $0.247544 | 11.66% | $2.77K | 0.00% | Yellow | 2026-09-30 08:24 | |
| PCI/KRW | $0.029461 | 1.23% | $2.67K | 0.00% | Yellow | 2026-11-16 12:04 | |
| BARD/KRW | $0.102675 | 3.77% | $2.63K | 0.00% | Yellow | 2026-11-16 11:44 | |
| WEN/KRW | $0.00000517 | 11.94% | $2.63K | 0.00% | Yellow | 2026-11-17 14:56 | |
| VIRTUAL/KRW | $0.430855 | 22.18% | $2.63K | 0.00% | Yellow | 2026-11-17 15:44 | |
| LIT/KRW | $2.9400 | 6.23% | $2.57K | 0.00% | Yellow | 2026-11-17 15:50 | |
| CORE/KRW | $0.026005 | 12.32% | $2.25K | 0.00% | Yellow | 2026-08-22 23:23 | |
| MOCA/KRW | $0.007031 | 0.63% | $2.24K | 0.00% | Yellow | 2026-11-13 10:24 | |
| JUP/KRW | $0.280174 | 5.11% | $2.23K | 0.00% | Yellow | 2026-10-26 14:10 | |
| SNX/KRW | $0.243674 | 8.15% | $2.14K | 0.00% | Yellow | 2026-09-28 05:33 | |
| CLOUD/KRW | $0.104779 | 32.24% | $2.13K | 0.00% | Yellow | 2026-11-14 05:39 | |
| JTO/KRW | $0.276632 | 1.06% | $2.12K | 0.00% | Yellow | 2026-11-15 07:19 | |
| W/KRW | $0.008699 | 4.67% | $2.09K | 0.00% | Yellow | 2026-11-17 14:09 |
10 per page | Total tickers: 100
Coinone exchange FAQ
Common questions about Coinone trust score, volume, trading pairs and security.
Is Coinone safe to use?
Coinone has a trust score of 6 out of 10. This score is based on factors including trading volume, liquidity, regulatory compliance, and security measures.
What is the trading volume on Coinone?
Coinone has a 24-hour trading volume of approximately 2,002.57 BTC. Volume data is updated regularly.
How many trading pairs does Coinone offer?
Coinone offers 232 trading pairs across 232 supported cryptocurrencies.
Is Coinone a centralized or decentralized exchange?
Coinone is a centralized cryptocurrency exchange. Centralized exchanges hold custody of user funds and typically offer faster transactions and fiat currency support.
Coins traded on Coinone
Top coins by 24h volume on Coinone.